| Model | Serial Range | Year Range |
|---|---|---|
| 1115 | 0736000 - 0736999 | 1995 - 1996 |
| 1135 | 0736000 - 0736999 | 1995 - 1996 |
| 214e/3CX 14' EXCAVATOR END | 0960000 - 2274521 | 2005 - 2014 |
| 2CX UTILITY | 0960000 - 2405000 | 2006 - 2011 |
| 2CX | 0960000 - 2405000 | 2006 - 2015 |
| 2CX | 0930001 - 0959999 | 2002 - 2005 |
| 2CX-AIRMASTER | 0960000 - 2405000 | 2006 - 2015 |
| 2CX-AIRMASTER | 0930001 - 0959999 | 2002 - 2005 |
| 2CX-SM | 0960000 - 2405000 | 2006 - 2015 |
| 2CX-SM | 0930001 - 0959999 | 2003 - 2005 |
| 2CXL | 0930001 - 0959999 | 2002 - 2005 |
| 2CXL | 0960000 - 2405000 | 2006 - 2011 |
| 2CXS | 0930001 - 0959999 | 2003 - 2005 |
| 2CXS | 0960000 - 2405000 | 2005 - 2014 |
| 2CXSL | 0930001 - 0959999 | nan |
| 2CXSL | 0960000 - 2405000 | nan |
| 3C | 0960000 - 2019999 | 2006 - 2008 |
| 3CN-4WD | 0930000 - 0959999 | nan |
| 3CX (24 Volt) | 0460001 - 0927500 | nan |
| 3CX 4WD TURBO PRECISION CONTROL | 0909959 - 0959999 | 2003 - 2005 |
| 3CX 4WD TURBO PRECISION CONTROL | 0480988 - 0929999 | nan |
| 3CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL | 2896052 - 3137082 | 2020 - 2023 |
| 3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL | 2541671 - 2892826 | 2014 - 2020 |
| 3CX 92HP TIER 3 4WD MANUAL | 2541671 - 3003200 | 2015 - 2020 |
| 3CX CENTREMOUNT | 0460001 - 0929999 | 1997 - 2002 |
| 3CX CONTRACTOR 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX CONTRACTOR PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 3CX CONTRACTOR | 0469125 - 0927500 | 1998 - 2002 |
| 3CX CONTRACTOR | 0930000 - 0959999 | 2002 - 2006 |
| 3CX CONTRACTOR | 0460001 - 0927500 | 1997 - 2002 |
| 3CX MANUAL | 0930000 - 0959999 | 2002 - 2005 |
| 3CX POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 3CX SITEMASTER 4WD TURBO PRECISION CONTROL | 0480988 - 0929999 | nan |
| 3CX SITEMASTER 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX SITEMASTER 4WD TURBO | 0480988 - 0929999 | 1999 - 2002 |
| 3CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX SITEMASTER MANUAL SHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 3CX SITEMASTER SUPER 4WD 4WS PRECISION CONTROL | 0480988 - 0929999 | nan |
| 3CX SITEMASTER SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER SUPER 4WS 4WD | 0480988 - 0929999 | 2001 - 2001 |
| 3CX SITEMASTER | 0460001 - 0927500 | 1997 - 2002 |
| 3CX SITEMASTER-4WD | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SITEMASTER | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SITEMASTER | 0469125 - 0927500 | 1999 - 2002 |
| 3CX SITEMASTER | 0430001 - 0459999 | 1994 - 1998 |
| 3CX SUPER 4WD 4WS PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 3CX SUPER 4WS 4WD | 0460001 - 0927500 | 1997 - 2002 |
| 3CX SUPER 4WS 4WD | 0469125 - 0927500 | 1999 - 2002 |
| 3CX SUPER MANUAL SHIFT | 0930000 - 0959999 | 2002 - 2004 |
| 3CX SUPER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX SUPER | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER | 0960000 - 2243815 | 2004 - 2010 |
| 3CX TURBO PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX TURBO | 0960000 - 1709999 | 2002 - 2010 |
| 3CX-2WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX | 1605200 - 1605206 | 2008 - 2008 |
| 3CX-4WD TURBO | 0480988 - 0929999 | 1999 - 2002 |
| 3CX-4WD | 0930000 - 0959999 | 2001 - 2005 |
| 3CX | 0930000 - 0959999 | 2001 - 2005 |
| 3CX | 0469125 - 0927500 | 1999 - 2002 |
| 3CX | 0960000 - 1709999 | 2004 - 2010 |
| 3CX | 0430001 - 0459999 | 1994 - 1997 |
| 3CX | 0460001 - 0927500 | 1997 - 2002 |
| 3CXE | 0460001 - 0929999 | nan |
| 407BZX LINKAGE LOADER | 0755001 - 0757099 | 1996 - 2001 |
| 407BZX LINKAGE LOADER SUPER | 0755001 - 0757099 | 1996 - 2001 |
| 407ZX LINKAGE LOADER | 1136001 - 1136999 | 2004 - 2008 |
| 407ZX LINKAGE LOADER | 0757100 - 0757999 | 2001 - 2004 |
| 407ZX LINKAGE LOADER SUPER | 1136001 - 1136999 | nan |
| 407ZX LINKAGE LOADER SUPER | 0757100 - 0757999 | 2001 - 2004 |
| 408BZX LINKAGE LOADER | 0755001 - 0757099 | 1996 - 2001 |
| 408ZX LINKAGE LOADER | 1136001 - 1136999 | 2004 - 2008 |
| 408ZX LINKAGE LOADER | 0757100 - 0757999 | 2001 - 2004 |
| 409BZX LINKAGE LOADER | 0755001 - 0757099 | 1996 - 2001 |
| 409ZX LINKAGE LOADER | 1136001 - 1136999 | 2004 - 2008 |
| 409ZX LINKAGE LOADER | 0757100 - 0757999 | 2001 - 2004 |
| 410ZX LINKAGE LOADER | 0757600 - 1135999 | 2002 - 2005 |
| 410ZX LINKAGE LOADER | 0755301 - 0757599 | 1997 - 2002 |
| 411 | 0527000 - 0527399 | 1994 - 1997 |
| 411 | 1241500 - 1241999 | 2006 - 2010 |
| 411 | 0528050 - 0528999 | 2003 - 2006 |
| 411 | 0527850 - 0528049 | 2001 - 2004 |
| 411B | 0527400 - 0527849 | nan |
| 411B | 0527400 - 0527849 | nan |
| 411BZX LINKAGE LOADER | 0755301 - 0757599 | 1998 - 2002 |
| 411ZX LINKAGE LOADER | 0757600 - 1135999 | 2002 - 2004 |
| 412S | 0535350 - 0535499 | 1998 - 2001 |
| 412S AG | 0535350 - 0535499 | 1997 - 1997 |
| 412S AG | 0535500 - 0535649 | 2000 - 2003 |
| 412S AG | 0535800 - 0536999 | 2004 - 2006 |
| 412S AG | 0535000 - 0535349 | 1994 - 1997 |
| 412S AG | 0535650 - 0535799 | 2002 - 2004 |
| 412S AG | 1242000 - 2310944 | 2006 - 2015 |
| 414S | 0537150 - 0537299 | 1998 - 2001 |
| 414S AG | 1242500 - 1242999 | 2006 - 2013 |
| 414S AG | 0537400 - 0538999 | 2003 - 2006 |
| 414S AG | 0537300 - 0537399 | 2000 - 2003 |
| 416 | 0530350 - 0530599 | 2002 - 2004 |
| 416 | 0530600 - 0530999 | 2004 - 2006 |
| 416 | 1243000 - 2095875 | 2006 - 2015 |
| 416 | 0529000 - 0529499 | 1994 - 1997 |
| 416 | 0530100 - 0530349 | 2000 - 2003 |
| 416B | 0529500 - 0530099 | nan |
| 416B | 0529500 - 0530099 | nan |
| 416S AG | 0543100 - 0543249 | 2001 - 2003 |
| 416S AG | 1243500 - 2311945 | 2006 - 2013 |
| 416S AG | 0543250 - 0543999 | 2003 - 2006 |
| 426 | 0532100 - 0532499 | 2000 - 2003 |
| 426 | 1231500 - 2276522 | 2005 - 2023 |
| 426 | 0532500 - 1173999 | 2002 - 2005 |
| 426e | 1295000 - 1789930 | 2006 - 2013 |
| 434S AG | 1244000 - 2560800 | 2006 - 2023 |
| 436 | 0533700 - 0534199 | 2000 - 2003 |
| 436 | 0534200 - 0534999 | 2003 - 2006 |
| 436 | 1305000 - 2439100 | 2005 - 2023 |
| 436e | 1410000 - 2154372 | 2006 - 2013 |
| 446 | 1181001 - 1181999 | 2005 - 2007 |
| 446 | 0540013 - 0540014 | 2001 - 2001 |
| 4C 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | nan |
| 4C 4WS 4 WHEEL DRIVE | 0460001 - 0929999 | 1997 - 1998 |
| 4C 4WS 4 WHEEL DRIVE | 0430001 - 0459999 | nan |
| 4C 4WS 4WD | 0430001 - 0459999 | 1994 - 1996 |
| 4C 4WS 4WD | 0460001 - 0929999 | 1997 - 1999 |
| 4C PRECISION CONTROL | 0480988 - 0929999 | nan |
| 4C SUPER 4WS 4WD | 0930000 - 0959999 | nan |
| 4C SUPER | 0480988 - 0929999 | 1999 - 2000 |
| 4C | 0480988 - 0929999 | 1999 - 2000 |
| 4C | 0930000 - 0959999 | 2003 - 2003 |
| 4C | 0430001 - 0459999 | nan |
| 4CN 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | nan |
| 4CN 4WS 4WD | 0430001 - 0459999 | 1994 - 1997 |
| 4CN 4WS 4WD | 0469125 - 0927500 | 1999 - 2002 |
| 4CN 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 4CN 4WS 4WD | 0480988 - 0929999 | 1999 - 2002 |
| 4CN 4WS 4WD | 0460001 - 0927500 | 1997 - 2002 |
| 4CN 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CN PRECISION CONTROL | 0480988 - 0929999 | nan |
| 4CN SUPER 4WD 4WS PRECISION CONTROL | 0480988 - 0929999 | 2000 - 2002 |
| 4CN SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2004 |
| 4CN SUPER 4WS 4WD | 0480988 - 0929999 | 1999 - 2001 |
| 4CN-2 WHEEL DRIVE | 0460001 - 0929999 | nan |
| 4CN-4 WHEEL DRIVE | 0460001 - 0929999 | 1998 - 1998 |
| 4CN | 0480988 - 0929999 | 1999 - 2000 |
| 4CN | 0430001 - 0459999 | 1995 - 1997 |
| 4CN | 0930000 - 0959999 | 2002 - 2004 |
| 4CS PRECISION CONTROL | 0480988 - 0929999 | 2000 - 2001 |
| 4CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 4CX PRECISION CONTROL JCB ENGINE | 0480988 - 0929999 | nan |
| 4CX SITEMASTER 4WD 4WS PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 4CX SITEMASTER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SITEMASTER 4WD 4WS | 0460001 - 0927500 | 1997 - 2002 |
| 4CX SITEMASTER 4WD 4WS | 0469125 - 0927500 | 1999 - 2002 |
| 4CX SITEMASTER 4WD 4WS | 0430001 - 0459999 | 1994 - 1997 |
| 4CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX SITEMASTER SUPER 4WD 4WS PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0469125 - 0927500 | 1999 - 2002 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0430001 - 0459999 | 1995 - 1997 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2004 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0460001 - 0927500 | 1997 - 2002 |
| 4CX SUPER 4WD 4WS PRECISION CONTROL | 0480988 - 0929999 | 1999 - 2002 |
| 4CX SUPER 4WD 4WS | 0469125 - 0927500 | 1999 - 2002 |
| 4CX SUPER 4WD 4WS | 0460001 - 0927500 | 1997 - 2002 |
| 4CX SUPER 4WD 4WS | 0430001 - 0459999 | 1996 - 1997 |
| 4CX SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SUPER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 506-23TC | 2565203 - 3244600 | 2017 - 2022 |
| 506C | 1290000 - 1703499 | 2006 - 2008 |
| 506C | 1184000 - 1185999 | 2005 - 2007 |
| 508-66 TC | 2568686 - 3244600 | 2017 - 2023 |
| 509-23TC | 2565203 - 3244600 | 2017 - 2022 |
| 509-45 TC | 2565203 - 3244600 | 2018 - 2022 |
| 510-44S TC | 2565203 - 3244600 | 2017 - 2022 |
| 510-55 TC | 2568862 - 3244600 | 2017 - 2022 |
| 510.42 | 2558671 - 3271651 | 2017 - 2023 |
| 514-40 CON | 3041401 - 3244600 | nan |
| 515-40 | 1012000 - 1014999 | 2002 - 2006 |
| 520-40 [4 Wheel Steer] | 1761407 - 3244600 | 2011 - 2022 |
| 520-40 [4 Wheel Steer] | 2962038 - 3244600 | 2021 - 2022 |
| 520-40 | 1014357 - 1418915 | 2008 - 2011 |
| 520-40 | 1012000 - 1418915 | 2003 - 2011 |
| 524-50 [4 Wheel Steer] | 1419150 - 2973750 | 2012 - 2015 |
| 524-50 | 1068000 - 1069456 | 2004 - 2007 |
| 524-50 | 1069457 - 1418024 | 2007 - 2008 |
| 524-50 | 1418025 - 1481922 | 2008 - 2012 |
| 526 LE | 0281663 - 1151999 | 1999 - 2005 |
| 526-56 | 10 - 1448999 | 2008 - 2012 |
| 526-56 | 1449000 - 3244600 | 2012 - 2020 |
| 526 | 1182000 - 1326999 | 2005 - 2008 |
| 526S LE | 0281663 - 1151999 | 1999 - 2005 |
| 526S | 1182000 - 1326999 | nan |
| 527-50 [4 Wheel Steer] | 1419150 - 3244600 | 2012 - 2015 |
| 527-55 | 1068000 - 1069456 | 2004 - 2007 |
| 527-55 | 1418025 - 1481920 | 2008 - 2012 |
| 527-55 | 1069457 - 1418024 | 2007 - 2008 |
| 527-55S | 1068000 - 1069456 | nan |
| 527-55S | 1069457 - 1418024 | 2007 - 2008 |
| 527-58 FS [T3 Engine] | 1448763 - 1473539 | nan |
| 527-58 [T3 Engine] | 1448763 - 1473539 | 2009 - 2012 |
| 527-58 | 1449000 - 3244600 | 2012 - 2022 |
| 528-70 | 1182000 - 1326999 | 2005 - 2008 |
| 528-70 | 0796000 - 0799999 | 1999 - 2005 |
| 528S | 1182000 - 1326999 | 2005 - 2008 |
| 528S | 0796000 - 787770 | 1999 - 2005 |
| 530 FS PLUS | 1016682 - 1232999 | 2003 - 2005 |
| 530 FS PLUS | 0781939 - 1016568 | 2002 - 2003 |
| 530 LE [Sway] | 0768740 - 1016999 | 1997 - 2003 |
| 530 LE | 0768740 - 1016999 | 1997 - 2003 |
| 530 SUPER AG | 0781939 - 1016568 | 2001 - 2003 |
| 530 SUPER | 1016682 - 1232999 | 2003 - 2005 |
| 530 [Sway] | 0768740 - 1016999 | 1997 - 2003 |
| 530 [Sway] | 1036561 - 1232999 | 2003 - 2006 |
| 530 | 1016807 - 1232999 | 2003 - 2006 |
| 530-110 LE | 0586033 - 0587099 | 1999 - 2001 |
| 530-60 AG | 3093645 - 3150727 | 2021 - 2022 |
| 530 | 0768740 - 1016568 | 1997 - 2003 |
| 530S XL | 1016682 - 1232999 | nan |
| 530S XL | 0781939 - 1016568 | nan |
| 530S | - | nan |
| 530S | 0767005 - 1016568 | 1997 - 1999 |
| 531-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 2792407 - 3244600 | 2019 - 2023 |
| 531-70 | 1422000 - 1534999 | 2007 - 2012 |
| 531-70 | 2083201 - 3259261 | 2012 - 2023 |
| 532 [Sway] | 0767000 - 1036593 | 1996 - 2003 |
| 532 | 0767000 - 1036593 | 1996 - 2003 |
| 532 | 1036593 - 1166798 | 2003 - 2005 |
| 532LE [Sway] | 0767000 - 1036593 | 1998 - 2003 |
| 532LE | 0767000 - 1036593 | 1997 - 2003 |
| 533-105 | 1186000 - 1534999 | 2005 - 2008 |
| 533-105 | 2792574 - 3244600 | 2019 - 2023 |
| 533-105 | 1198268 - 1534999 | 2007 - 2012 |
| 533-105 | 2083497 - 3244600 | 2012 - 2023 |
| 533-105 | 1036561 - 1232999 | 2003 - 2005 |
| 533-105 | 0778295 - 1036554 | 2002 - 2003 |
| 535 FS SUPER | 1064430 - 1232999 | 2004 - 2005 |
| 535-125 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-125 HiViZ (USA) | 1508000 - 1534999 | nan |
| 535-125 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-125 HiViZ | 1196069 - 1441999 | 2008 - 2008 |
| 535-125 [Personnel Platform] | 2860745 - 3244600 | 2019 - 2023 |
| 535-125 [Personnel Platform] | 2083497 - 3244600 | 2012 - 2022 |
| 535-125 | 1186000 - 1441999 | 2005 - 2008 |
| 535-125 | 1064203 - 1232999 | 2004 - 2005 |
| 535-140 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-140 HiViZ (USA) | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 HiViZ | 1196069 - 1441999 | 2007 - 2008 |
| 535-140 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 | 1065087 - 1185999 | 2004 - 2005 |
| 535-140 | 1186000 - 1534108 | 2005 - 2012 |
| 535-140 | 2083497 - 3244600 | 2012 - 2019 |
| 535-60 FS PLUS | 1064599 - 1232999 | 2004 - 2005 |
| 535-60 FS | 1064599 - 1232999 | 2004 - 2005 |
| 535-60 | 1064599 - 1232999 | nan |
| 535-95 FS PLUS | 1036561 - 1232999 | 2004 - 2005 |
| 535-95 FS | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 SWAY | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 SWAY | 1186000 - 1534999 | 2005 - 2012 |
| 535-95 SWAY | 0778295 - 1036554 | 2000 - 2003 |
| 535-95 | 2791785 - 3244600 | 2019 - 2023 |
| 535-95 | 1186000 - 1534999 | 2005 - 2011 |
| 535-95 | 0778295 - 1036554 | 2000 - 2003 |
| 535-95 | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 | 1198268 - 1534999 | 2007 - 2012 |
| 535-95 | 2083497 - 3244600 | 2012 - 2023 |
| 536-60 | 1422000 - 1534999 | 2007 - 2012 |
| 536-60 | 1186000 - 1441999 | 2005 - 2008 |
| 536-60DS | 2083497 - 3244600 | 2012 - 2022 |
| 536-70AG+ | 1528644 - 3244600 | 2012 - 2022 |
| 537 [Sway] | 0767000 - 1036593 | 1996 - 2003 |
| 537 | 1036593 - 1166798 | 2003 - 2004 |
| 537 | 0767000 - 1036593 | 1996 - 2003 |
| 537LE [Sway] | 0767000 - 1036593 | 1998 - 2003 |
| 537LE | 0767000 - 1036593 | 1998 - 2003 |
| 540 [Sway] | 1036561 - 1232999 | 2003 - 2005 |
| 540 FS PLUS | 1016682 - 1232999 | 2003 - 2005 |
| 540 FS PLUS | 0781939 - 1016568 | 2002 - 2003 |
| 540 LE [Sway] | 0768740 - 1016568 | 1999 - 2003 |
| 540 LE | 0768740 - 1016568 | 1999 - 2003 |
| 540 SUPER AG | 0781939 - 1016568 | 2001 - 2003 |
| 540 SUPER | 1016682 - 1232999 | 2003 - 2005 |
| 540-140 | 1422000 - 1534999 | 2007 - 2012 |
| 540-140 | 1186000 - 1508987 | 2005 - 2008 |
| 540-140 | 1064203 - 1232999 | 2004 - 2005 |
| 540-140 | 2083497 - 3244600 | 2012 - 2023 |
| 540-140H [Hydrastatic Transmission] | - | nan |
| 540-170 | 1065080 - 1069599 | 2004 - 2004 |
| 540-170 | 2792618 - 3244600 | 2019 - 2023 |
| 540-170 | 0780925 - 1037580 | 2000 - 2003 |
| 540-170 | 1508000 - 2086560 | 2008 - 2012 |
| 540-170 | 2083497 - 3244600 | 2012 - 2023 |
| 540-170 | 1037581 - 1167999 | 2003 - 2005 |
| 540-170 | 1186000 - 1441999 | 2005 - 2008 |
| 540-180R | 2782131 - 3244600 | 2019 - 2023 |
| 540-180R | 2460601 - 3244600 | 2016 - 2023 |
| 540-200 | 2144565 - 3244600 | 2012 - 2023 |
| 540-200 | 2861051 - 3244600 | 2019 - 2023 |
| 540 | 1036561 - 1232999 | 2003 - 2005 |
| 540 | 0768740 - 1016568 | 1997 - 2003 |
| 540S XL | 0781939 - 1016568 | nan |
| 540S XL | 1016682 - 1232999 | nan |
| 540S | 0768740 - 1016568 | 1997 - 2002 |
| 540V140 | 2336575 - 3244600 | 2015 - 2023 |
| 540V140 | 2782131 - 3244600 | 2019 - 2023 |
| 541-70 ALL VARIANTS | 2083497 - 3244600 | 2012 - 2023 |
| 541-70 ALL VARIANTS | 2953802 - 3244600 | 2020 - 2023 |
| 541-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 541-70 | 1198268 - 1534999 | 2007 - 2012 |
| 541-70 | 1186000 - 1508987 | 2005 - 2008 |
| 550-140 | 1186015 - 1534999 | 2008 - 2012 |
| 550-140 | 2083497 - 3244600 | 2012 - 2022 |
| 550-170 | 2083497 - 3244600 | 2012 - 2023 |
| 6FT-2S5 | 2768351 - 3200421 | 2020 - 2023 |
| 6ST-2S5 | 2934026 - 3200421 | 2020 - 2023 |
| 6T-1 Front Tip | 2561001 - 3031200 | 2018 - 2020 |
| 6T-1 Swivel Tip | 2561001 - 3031200 | 2018 - 2020 |
| 6TFT | FRK0000 - FRK9999 | 2015 - 2017 |
| 6TST | FRL0000 - FRL9999 | 2015 - 2017 |
| 7FT-2S5 | 2768351 - 3200421 | nan |
| 7T-1 Front Tip | 2561001 - 3031200 | 2018 - 2019 |
| 926 2WD | 0825400 - 2228489 | 2006 - 2013 |
| 926 4WD | 0825400 - 2228489 | 2006 - 2013 |
| 926-2WD TIER 2 | 0823756 - 0825399 | 2004 - 2005 |
| 926-2WD TIER 4 | 2363578 - 2918740 | 2015 - 2017 |
| 926-2WD | 2228013 - 2364026 | 2013 - 2014 |
| 926-4 SV | 2932195 - 3184690 | 2021 - 2023 |
| 926-4WD TIER 2 | 0823756 - 0825399 | 2004 - 2006 |
| 926-4WD TIER 4 | 2363578 - 3144884 | 2014 - 2021 |
| 926-4WD | 0660300 - 0823755 | 1998 - 2004 |
| 926-4WD | 2228169 - 2229508 | 2013 - 2013 |
| 930 2WD | 0825400 - 2228489 | 2006 - 2013 |
| 930 4WD | 0825400 - 2228489 | 2006 - 2014 |
| 930-2WD LOW EMISSION | 0660300 - 0823755 | 1998 - 2004 |
| 930-2WD TIER 2 | 0823756 - 0825399 | 2004 - 2006 |
| 930-2WD TIER 4 | 2363578 - 3144884 | 2014 - 2023 |
| 930-2WD | 2228490 - 2918740 | 2014 - 2020 |
| 930-4 SV | 3120963 - 3184690 | 2022 - 2023 |
| 930-4WD TIER 2 | 0823756 - 0825399 | 2004 - 2006 |
| 930-4WD TIER 4 | 2363578 - 3144884 | 2014 - 2023 |
| 930-4WD | 2228456 - 2932385 | 2013 - 2022 |
| 940 2WD | 0825400 - 2228489 | 2006 - 2012 |
| 940 4WD | 0825400 - 2228489 | 2006 - 2014 |
| 940-2WD TIER 2 | 0823756 - 0825399 | 2004 - 2006 |
| 940-2WD TIER 4 | 2363578 - 3144884 | 2014 - 2022 |
| 940-2WD | 2228447 - 2365578 | 2013 - 2017 |
| 940-2WD | 0660300 - 0823755 | 2001 - 2003 |
| 940-4 SV | 3120963 - 3184690 | 2022 - 2023 |
| 940-4WD TIER 2 | 0823756 - 0825399 | 2004 - 2006 |
| 940-4WD TIER 4 | 2363578 - 3144884 | 2014 - 2023 |
| 940-4WD | 0660300 - 0823755 | 1999 - 2004 |
| 940-4WD | 2228400 - 3144884 | 2013 - 2022 |
| 945-4 T4 | 2363578 - 2743849 | 2015 - 2019 |
| 945-4 | 2228490 - 2932385 | 2015 - 2022 |
| 950-4WD TIER 4 | 2363578 - 3144884 | 2013 - 2023 |
| 950-4WD | 2228490 - 2365578 | 2014 - 2015 |
| 9FT-2S5 | 2768351 - 3200421 | 2020 - 2023 |
| 9FT-3S5 | 2768351 - 3200421 | 2021 - 2023 |
| 9T-1 Front Tip | 2561001 - 3031200 | 2018 - 2020 |
| 9TFT | FRM7139 - GRM9989 | 2015 - 2017 |
| 9TST | GRM0011 - GRP9989 | 2016 - 2017 |
| Centremount. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Direct Control. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Sideshift. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Direct Control. 2WS | 2254521 - 3205421 | 2008 - 2023 |
| Sideshift. Direct Control. 2WS | 2254521 - 3205421 | 2008 - 2023 |
| Sideshift. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
