Skip to product information
1 of 4

KD Plant & Machinery

JCB Clamp Lever | 162/03203

JCB Clamp Lever | 162/03203

Regular price £5.25 GBP
Regular price Sale price £5.25 GBP
Sale Sold out

ex. VAT

✅ In Stock

Quality replacement clamp lever - 162/03203, fitted to range of JCB hydraulic machines as listed in table below.

Part numbers:
  • 162/03203

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
3CX 10L5WH COMPACT STG-5V 2845661 - 3205721 2021 - 2022
3CX 10L5WL COMPACT STG-5V 2845661 - 3205721 2020 - 2023
3CX 10L5WM COMPACT STG-5V 2845661 - 3205721 2021 - 2023
3CX 12L5WH COMPACT STG-5V 2845661 - 3205721 2020 - 2023
3CX 12L5WL COMPACT STG-5V 2845661 - 3186810 2021 - 2022
3CX 12L5WM COMPACT STG-5V 2845661 - 3205721 2020 - 2023
3CX COMPACT 10' EXCAVATOR END 2454201 - 3186810 2015 - 2020
3CX COMPACT 12' EXCAVATOR END 2454201 - 3186810 2015 - 2022
406 SV 2741900 - 3191861 2020 - 2023
406 T4 2319626 - 3090340 2018 - 2023
406 1300000 - 2318869 2008 - 2015
406 2318867 - 2319625 2014 - 2019
406 1163000 - 1164999 2005 - 2008
407 SV 2678203 - 3091240 2019 - 2023
407 T4 2559859 - 3082630 2018 - 2022
407 2091802 - 3091240 2014 - 2018
409 SV 2678876 - 3208121 2019 - 2023
409 T4 2682541 - 3056400 2018 - 2023
409 2092102 - 2682540 2014 - 2018
409 1301103 - 2154273 2008 - 2014
411 TIER 4 2093870 - 2094870 2013 - 2016
413S AG TIER 4 2094875 - 2420202 2013 - 2016
417 TIER 4 2095876 - 2702520 2013 - 2016
418S AG 2335673 - 2439653 2014 - 2016
426 1231500 - 2276522 2005 - 2023
426ZX BR 2886726 - 2887025 2020 - 2023
426e 1295000 - 1789930 2006 - 2013
427 AG TIER 4 2407001 - 2680400 2016 - 2020
427 HT HIGH TORQUE TIER 4 2407001 - 2680400 2016 - 2021
427 S5 AG 2679901 - 3080630 2019 - 2023
427 S5 HT 2679901 - 3080630 2019 - 2023
427 S5 ZX 2679901 - 3080630 2019 - 2023
427 TIER 4 2063050 - 2453000 2011 - 2016
427 ZX LINKAGE LOADER TIER 4 2407001 - 2680400 2016 - 2020
427ZX BR 2886726 - 2887025 2020 - 2023
430ZX Plus-4 [CEVStage lV] 3136363 - 3136412 nan
433-4 4003000 - 4307290 nan
434S AG 1244000 - 2560800 2006 - 2023
435 S5 AG 2680801 - 3134339 2019 - 2023
435S AG TIER 4 2474301 - 2474600 2017 - 2020
435S AG TIER 4 2438604 - 2681025 2016 - 2018
435S AG TIER 4 1244463 - 2438603 2012 - 2016
436 1305000 - 2439100 2005 - 2023
436e 1410000 - 2154372 2006 - 2013
437 HT HIGH TORQUE TIER 4 2473801 - 3079710 2017 - 2023
437 HT HIGH TORQUE TIER 4 2408001 - 2680800 2016 - 2018
437 S5 HT 2680401 - 3197461 2019 - 2023
437 S5 ZX 2680401 - 3197461 2019 - 2022
437 TIER 4 2063202 - 2409000 2011 - 2016
437 ZX LINKAGE LOADER TIER 4 2408001 - 2680800 2016 - 2017
437 ZX LINKAGE LOADER TIER 4 2473801 - 2474300 2017 - 2021
437-4 4202201 - 4307640 nan
437ZX BR 2887026 - 2887325 2020 - 2023
446 1181001 - 1181999 2005 - 2007
455-4 4306000 - 4307170 nan
455-5 CEV Stage V 3136358 - 3136362 nan
456 1169001 - 2274937 2005 - 2023
456E EXPORT 1239000 - 1304499 2006 - 2014
457 TIER 4 2244520 - 2246514 2014 - 2021
457 TIER 4 1907000 - 2419000 2012 - 2015
467 1390500 - 1391499 2008 - 2023
5.5-21 / 555-210R ROTATING TELEHANDLER 2792711 - 3244600 2022 - 2023
5.5-26 / 555-260R 2792711 - 3244600 2021 - 2023
505-20E 3065866 - 3138734 2021 - 2023
505-20TC 2458738 - 3198861 2017 - 2023
508-66 TC 2568686 - 3244600 2017 - 2023
510-44S TC 2565203 - 3244600 2017 - 2022
510-55 TC 2568862 - 3244600 2017 - 2022
525-60 [T4i Engine] 1709724 - 3178390 2015 - 2022
525-60A+T5 2798514 - 3211499 2019 - 2023
525-60AG [T4i Engine] 1709724 - 3178390 2015 - 2023
525-60AGT5 2798514 - 3211499 2019 - 2023
525-60E 2961995 - 3178701 2020 - 2023
525-60T5 2798514 - 3211499 2019 - 2023
526 LE 0281663 - 1151999 1999 - 2005
526-56 10 - 1448999 2008 - 2012
526-56 1449000 - 3244600 2012 - 2020
526 1182000 - 1326999 2005 - 2008
526S LE 0281663 - 1151999 1999 - 2005
526S 1182000 - 1326999 nan
527-58 FS [T3 Engine] 1448763 - 1473539 nan
527-58 [T3 Engine] 1448763 - 1473539 2009 - 2012
527-58 1449000 - 3244600 2012 - 2022
528-70 1182000 - 1326999 2005 - 2008
528-70 0796000 - 0799999 1999 - 2005
528S 1182000 - 1326999 2005 - 2008
528S 0796000 - 787770 1999 - 2005
530 FS PLUS 1016682 - 1232999 2003 - 2005
530 FS PLUS 0781939 - 1016568 2002 - 2003
530 LE [Sway] 0768740 - 1016999 1997 - 2003
530 LE 0768740 - 1016999 1997 - 2003
530 SUPER AG 0781939 - 1016568 2001 - 2003
530 SUPER 1016682 - 1232999 2003 - 2005
530 [Sway] 0768740 - 1016999 1997 - 2003
530 [Sway] 1036561 - 1232999 2003 - 2006
530 1016807 - 1232999 2003 - 2006
530-60 AG 3093645 - 3150727 2021 - 2022
530 0768740 - 1016568 1997 - 2003
530S XL 1016682 - 1232999 nan
530S XL 0781939 - 1016568 nan
530S 0767005 - 1016568 1997 - 1999
531-70 SWAY 1186000 - 1441999 2005 - 2008
531-70 1186000 - 1441999 2005 - 2008
531-70 2792407 - 3244600 2019 - 2023
531-70 1422000 - 1534999 2007 - 2012
531-70 2083201 - 3259261 2012 - 2023
532 [Sway] 0767000 - 1036593 1996 - 2003
532 0767000 - 1036593 1996 - 2003
532 1036593 - 1166798 2003 - 2005
532H LE [Hydrastatic Transmission] 0771057 - 1038155 1999 - 2003
532H [Hydrastatic Transmission] 0771057 - 1038155 1998 - 1999
532H [Hydrastatic Transmission] 1038000 - 1039999 nan
532LE [Sway] 0767000 - 1036593 1998 - 2003
532LE 0767000 - 1036593 1997 - 2003
533-105 1186000 - 1534999 2005 - 2008
533-105 2792574 - 3244600 2019 - 2023
533-105 1198268 - 1534999 2007 - 2012
533-105 2083497 - 3244600 2012 - 2023
533-105 1036561 - 1232999 2003 - 2005
533-105 0778295 - 1036554 2002 - 2003
535 FS SUPER 1064430 - 1232999 2004 - 2005
535-125 HiViZ (USA) 1196069 - 1441999 nan
535-125 HiViZ (USA) 1508000 - 1534999 nan
535-125 HiViZ 1508000 - 1534999 2008 - 2012
535-125 HiViZ 1196069 - 1441999 2008 - 2008
535-125 [Personnel Platform] 2860745 - 3244600 2019 - 2023
535-125 [Personnel Platform] 2083497 - 3244600 2012 - 2022
535-125 1186000 - 1441999 2005 - 2008
535-125 1064203 - 1232999 2004 - 2005
535-140 HiViZ (USA) 1196069 - 1441999 nan
535-140 HiViZ (USA) 1508000 - 1534999 2008 - 2012
535-140 HiViZ 1196069 - 1441999 2007 - 2008
535-140 HiViZ 1508000 - 1534999 2008 - 2012
535-140 1065087 - 1185999 2004 - 2005
535-140 1186000 - 1534108 2005 - 2012
535-140 2083497 - 3244600 2012 - 2019
535-60 FS PLUS 1064599 - 1232999 2004 - 2005
535-60 FS 1064599 - 1232999 2004 - 2005
535-60 1064599 - 1232999 nan
535-95 FS PLUS 1036561 - 1232999 2004 - 2005
535-95 FS 1036561 - 1232999 2003 - 2005
535-95 SWAY 1036561 - 1232999 2003 - 2005
535-95 SWAY 1186000 - 1534999 2005 - 2012
535-95 SWAY 0778295 - 1036554 2000 - 2003
535-95 2791785 - 3244600 2019 - 2023
535-95 1186000 - 1534999 2005 - 2011
535-95 0778295 - 1036554 2000 - 2003
535-95 1036561 - 1232999 2003 - 2005
535-95 1198268 - 1534999 2007 - 2012
535-95 2083497 - 3244600 2012 - 2023
536-60 1422000 - 1534999 2007 - 2012
536-60 1186000 - 1441999 2005 - 2008
536-60DS 2083497 - 3244600 2012 - 2022
536-70 1198979 - 1534999 2007 - 2012
536-70AG+ 1528644 - 3244600 2012 - 2022
537 [Sway] 0767000 - 1036593 1996 - 2003
537 1036593 - 1166798 2003 - 2004
537 0767000 - 1036593 1996 - 2003
537H [Hydrastatic Transmission] 0771057 - 1038155 1998 - 1999
537H [Hydrastatic Transmission] 1037973 - 1039999 nan
537H LE [Hydrastatic Transmission] 0771057 - 1038155 1999 - 2003
537LE [Sway] 0767000 - 1036593 1998 - 2003
537LE 0767000 - 1036593 1998 - 2003
540 [Sway] 1036561 - 1232999 2003 - 2005
540 FS PLUS 1016682 - 1232999 2003 - 2005
540 FS PLUS 0781939 - 1016568 2002 - 2003
540 LE [Sway] 0768740 - 1016568 1999 - 2003
540 LE 0768740 - 1016568 1999 - 2003
540 SUPER AG 0781939 - 1016568 2001 - 2003
540 SUPER 1016682 - 1232999 2003 - 2005
540-140 1422000 - 1534999 2007 - 2012
540-140 1186000 - 1508987 2005 - 2008
540-140 1064203 - 1232999 2004 - 2005
540-140 2083497 - 3244600 2012 - 2023
540-140H [Hydrastatic Transmission] - nan
540-170 1065080 - 1069599 2004 - 2004
540-170 2792618 - 3244600 2019 - 2023
540-170 0780925 - 1037580 2000 - 2003
540-170 1508000 - 2086560 2008 - 2012
540-170 2083497 - 3244600 2012 - 2023
540-170 1037581 - 1167999 2003 - 2005
540-170 1186000 - 1441999 2005 - 2008
540-180R 2782131 - 3244600 2019 - 2023
540-180R 2460601 - 3244600 2016 - 2023
540-200 2144565 - 3244600 2012 - 2023
540-200 2861051 - 3244600 2019 - 2023
540 1036561 - 1232999 2003 - 2005
540 0768740 - 1016568 1997 - 2003
540S XL 0781939 - 1016568 nan
540S XL 1016682 - 1232999 nan
540S 0768740 - 1016568 1997 - 2002
540V140 2336575 - 3244600 2015 - 2023
540V140 2782131 - 3244600 2019 - 2023
541-70 ALL VARIANTS 2083497 - 3244600 2012 - 2023
541-70 ALL VARIANTS 2953802 - 3244600 2020 - 2023
541-70 SWAY 1186000 - 1441999 2005 - 2008
541-70 1198268 - 1534999 2007 - 2012
541-70 1186000 - 1508987 2005 - 2008
550-140 1186015 - 1534999 2008 - 2012
550-140 2083497 - 3244600 2012 - 2022
550-170 2083497 - 3244600 2012 - 2023
550-80 1508000 - 2912127 2011 - 2018
550-80 2574929 - 3244600 2018 - 2023
560-80 2336575 - 2912527 2014 - 2018
MIDI CX 0972175 - 2405000 2006 - 2015
TM-WASTEMASTER 1314705 - 2130887 2007 - 2012
TM180 SV 2679701 - 3170799 2019 - 2023
TM180 T4 A 2096933 - 2097873 2018 - 2019
TM180 2096873 - 2096932 2013 - 2018
TM180 1482000 - 2128886 2009 - 2014
TM220 SV 2679726 - 3082830 2019 - 2023
TM220 T4 A 2682926 - 3149254 2018 - 2023
TM220 1545000 - 1780847 2009 - 2014
TM220 2128886 - 2129886 2014 - 2018
TM310 1314705 - 2130887 2007 - 2012
TM310S 1314705 - 2130887 2007 - 2012
TM320 TIER 4 2508000 - 3036150 2016 - 2023
TM320 1910300 - 2422000 2012 - 2016
TM320S T4F 2508000 - 3036150 2016 - 2022
TM320S 1910300 - 2422000 2012 - 2016
TM320W T4F 2508000 - 3036150 2017 - 2021
TM420 T4F 2454002 - 3031400 2017 - 2023