Ir directamente a la información del producto
1 de 1

KD Plant & Machinery

Convertidor de par JCB | 04/501800

Convertidor de par JCB | 04/501800

Precio habitual £549.95 GBP
Precio habitual Precio de oferta £549.95 GBP
Oferta Agotado
Los gastos de envío se calculan en la pantalla de pago.

IVA no incluido

2 en existencias

Cantidad

Convertidor de par de repuesto de calidad para cajas de cambios/transmisiones JCB ITL (International) que se encuentran en manipuladoras telescópicas/cargadoras telescópicas.

Compatible con:

  • JCB 507 510 512 514 516 | 531-70 535-125 541-70 536 536-60 536-70 550-140 

Números de pieza:

  • 04/501800

Envío y devoluciones

Las tarifas de envío varían según el destino del pedido y el peso/tamaño del paquete.

Todos los pedidos se preparan y se envían antes de las 15:30 de los días laborables. Excepto aquellos con un plazo de entrega estipulado.

Se proporcionan números de seguimiento para todos los pedidos con una tarifa de envío superior a 3,99 £.

No se aceptan devoluciones de productos eléctricos.

Ver todos los detalles
Model Serial Range Year Range
506-23TC 2565203 - 3244600 2017 - 2022
508-66 TC 2568686 - 3244600 2017 - 2023
509-23TC 2565203 - 3244600 2017 - 2022
509-45 TC 2565203 - 3244600 2018 - 2022
510-44S TC 2565203 - 3244600 2017 - 2022
510-55 TC 2568862 - 3244600 2017 - 2022
510.42 2558671 - 3271651 2017 - 2023
526-56 10 - 1448999 2008 - 2012
526-56 1449000 - 3244600 2012 - 2020
530 LE [Sway] 0768740 - 1016999 1997 - 2003
530 LE 0768740 - 1016999 1997 - 2003
530 [Sway] 0768740 - 1016999 1997 - 2003
530 [Sway] 1036561 - 1232999 2003 - 2006
530 1016807 - 1232999 2003 - 2006
530 0768740 - 1016568 1997 - 2003
530S 0767005 - 1016568 1997 - 1999
531-70 SWAY 1186000 - 1441999 2005 - 2008
531-70 1186000 - 1441999 2005 - 2008
531-70 2792407 - 3244600 2019 - 2023
531-70 1422000 - 1534999 2007 - 2012
531-70 2083201 - 3259261 2012 - 2023
532 [Sway] 0767000 - 1036593 1996 - 2003
532 0767000 - 1036593 1996 - 2003
532 1036593 - 1166798 2003 - 2005
532LE [Sway] 0767000 - 1036593 1998 - 2003
532LE 0767000 - 1036593 1997 - 2003
532X60 3006551 - 3244600 2021 - 2023
532X60 2860745 - 3244600 2019 - 2023
532X70AG+ 2724382 - 3244600 2019 - 2021
532X70AG 2724382 - 3244600 2019 - 2023
532X70AG 2863113 - 3244600 2019 - 2023
532X70AG55 2724382 - 3244600 2019 - 2019
532X70AGS 2724382 - 3244600 2019 - 2023
533-105 1186000 - 1534999 2005 - 2008
533-105 2792574 - 3244600 2019 - 2023
533-105 1198268 - 1534999 2007 - 2012
533-105 2083497 - 3244600 2012 - 2023
533-105 1036561 - 1232999 2003 - 2005
533-105 0778295 - 1036554 2002 - 2003
535-125 HiViZ (USA) 1196069 - 1441999 nan
535-125 HiViZ (USA) 1508000 - 1534999 nan
535-125 HiViZ 1508000 - 1534999 2008 - 2012
535-125 HiViZ 1196069 - 1441999 2008 - 2008
535-125 [Personnel Platform] 2860745 - 3244600 2019 - 2023
535-125 [Personnel Platform] 2083497 - 3244600 2012 - 2022
535-125 1186000 - 1441999 2005 - 2008
535-125 1064203 - 1232999 2004 - 2005
535-140 HiViZ (USA) 1196069 - 1441999 nan
535-140 HiViZ (USA) 1508000 - 1534999 2008 - 2012
535-140 HiViZ 1196069 - 1441999 2007 - 2008
535-140 HiViZ 1508000 - 1534999 2008 - 2012
535-140 1186000 - 1534108 2005 - 2012
535-140 2083497 - 3244600 2012 - 2019
535-60 FS 1064599 - 1232999 2004 - 2005
535-60 1064599 - 1232999 nan
535-95 FS PLUS 1036561 - 1232999 2004 - 2005
535-95 FS 1036561 - 1232999 2003 - 2005
535-95 SWAY 1036561 - 1232999 2003 - 2005
535-95 SWAY 0778295 - 1036554 2000 - 2003
535-95 2791785 - 3244600 2019 - 2023
535-95 1186000 - 1534999 2005 - 2011
535-95 0778295 - 1036554 2000 - 2003
535-95 1036561 - 1232999 2003 - 2005
535-95 1198268 - 1534999 2007 - 2012
535-95 2083497 - 3244600 2012 - 2023
536-60 1422000 - 1534999 2007 - 2012
536-60 1186000 - 1441999 2005 - 2008
536-60DS 2083497 - 3244600 2012 - 2022
536-70 1198979 - 1534999 2007 - 2012
536-70AG+ 1528644 - 3244600 2012 - 2022
536-95 2955964 - 3244600 2020 - 2023
536X95AG+ 2724382 - 3244600 2019 - 2022
536X95AG 2724382 - 3244600 2019 - 2021
536X95AG55 2724382 - 3244600 nan
536X95AGS 2724382 - 3244600 2019 - 2023
536X95PRO 2724382 - 3244600 2019 - 2021
537 [Sway] 0767000 - 1036593 1996 - 2003
537 1036593 - 1166798 2003 - 2004
537 0767000 - 1036593 1996 - 2003
537LE [Sway] 0767000 - 1036593 1998 - 2003
537LE 0767000 - 1036593 1998 - 2003
538X60AG+ 2724382 - 3244600 2019 - 2023
538X60AG 2724382 - 3244600 2019 - 2023
538X60AG 2951430 - 3244600 2020 - 2023
538X60AGS 2724382 - 3244600 2019 - 2023
538X60PRO 2724382 - 3244600 2019 - 2021
538X70AG+ 2724382 - 3244600 nan
538X70AG 2724382 - 3244600 nan
538X70AG 3006551 - 3244600 2021 - 2023
538X70AG55 2724382 - 3244600 nan
538X70AGS 2724382 - 3244600 nan
538X70PRO 2724382 - 3244600 nan
540 [Sway] 1036561 - 1232999 2003 - 2005
540 LE 0768740 - 1016568 1999 - 2003
540-140 1422000 - 1534999 2007 - 2012
540-140 1186000 - 1508987 2005 - 2008
540-140 1064203 - 1232999 2004 - 2005
540-140 2083497 - 3244600 2012 - 2023
540-170 2792618 - 3244600 2019 - 2023
540-170 0780925 - 1037580 2000 - 2003
540-170 1508000 - 2086560 2008 - 2012
540-170 2083497 - 3244600 2012 - 2023
540-170 1037581 - 1167999 2003 - 2005
540-170 1186000 - 1441999 2005 - 2008
540-180R 2782131 - 3244600 2019 - 2023
540-180R 2460601 - 3244600 2016 - 2023
540-200 2144565 - 3244600 2012 - 2023
540-200 2861051 - 3244600 2019 - 2023
540 1036561 - 1232999 2003 - 2005
540 0768740 - 1016568 1997 - 2003
540S 0768740 - 1016568 1997 - 2002
540V140 2336575 - 3244600 2015 - 2023
540V140 2782131 - 3244600 2019 - 2023
541-70 ALL VARIANTS 2083497 - 3244600 2012 - 2023
541-70 ALL VARIANTS 2953802 - 3244600 2020 - 2023
541-70 SWAY 1186000 - 1441999 2005 - 2008
541-70 1198268 - 1534999 2007 - 2012
541-70 1186000 - 1508987 2005 - 2008
542X70AG+ 2724382 - 3244600 2019 - 2023
542X70AG 2724382 - 3244600 2019 - 2023
542X70AG 2863811 - 3244600 2019 - 2023
542X70AG55 2724382 - 3244600 nan
542X70AGS 2724382 - 3244600 2019 - 2023
542X70PRO 2724382 - 3244600 2019 - 2023
550-140 1186015 - 1534999 2008 - 2012
550-140 2083497 - 3244600 2012 - 2022
550-170 2083497 - 3244600 2012 - 2023