Skip to product information
1 of 1

KD Plant & Machinery

Hydraulic Cylinder Seal Kit | JCB 991/20030

Hydraulic Cylinder Seal Kit | JCB 991/20030

Regular price £27.95 GBP
Regular price Sale price £27.95 GBP
Sale Sold out

ex. VAT

✅ In Stock
Quantity

Replacement hydraulic cylinder (ram) seal kit for JCB machines. Commonly listed as Service Seal Kit Univ 110 and for 60mm rod x 110mm cylinder applications.

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays. Excepting of those with stipulated lead time.

Tracking numbers are provided for all orders with shipping rate over £3.99.

No returns on electrical goods.

View full details
Model Serial Range Year Range
214/3CX 14 0960000 - 1709999 2002 - 2015
214e/3C 14 0907001 - 2274521 2002 - 2015
3C 0960000 - 2019999 2002 - 2015
3C 14 (84HP) 1001572 - 2419526 2006 - 2015
3C PLUS (91HP) 1001572 - 2419526 2006 - 2015
3CX 0960000 - 1709999 2002 - 2015
3CXS 0960000 - 1709999 2002 - 2015
3DX BSIII 1486501 - 1855500 2011 - 2014
3DX JCB ENGINE BSIII 1733794 - 1828000 2011 - 2012
3DX SUPER BSIII 1486501 - 1491200 2011 - 2014
3DX SUPER BSIII 1485105 - 1491200 2011 - 2014
3DX XTRA BSIII 1485604 - 1491200 2011 - 2014
3DX XTRA BSIII 1485428 - 1486500 2011 - 2012
409 1302000 - 2154273 2008 - 2016
426 1231500 - 2276522 2005 - 2016
426e 1295000 - 1789930 2006 - 2013
427 AG T4F 2407001 - 2453000 2015 - 2015
427 HT T4F 2407001 - 2453000 2015 - 2015
427 Tier 4 2063050 - 2408000 2011 - 2016
434S 1244000 - 2460200 2006 - 2016
435S T4F 2438601 - 2438700 2015 - 2016
435S Tier 4 2063353 - 2358576 2012 - 2016
4CX 0960000 - 1709999 2002 - 2015
510.56 1402920 - 2908741 2012 - 2016
510.56 4 1403000 - 2908741 2012 - 2016
510.56 F 2336575 - 2908741 2014 - 2016
510.56 T4 1403000 - 2438600 2012 - 2016
512.56 1402000 - 2908741 2009 - 2016
512.56 4 1402920 - 2908741 2012 - 2016
512.56 F 2336575 - 2908741 2014 - 2016
514.56 1402920 - 2908741 2012 - 2016
514.56 F 2336575 - 2908741 2014 - 2016
535P125 2083497 - 2908741 2012 - 2016
8055 RTS 2060250 - 2426500 2011 - 2016
8055 ZTS 2060250 - 2426500 2011 - 2016
8061 CTS 2081499 - 2081921 2012 - 2014
8065 DL 1538310 - 1538999 2012 - 2014
8065 RTS 1538310 - 1538999 2012 - 2014
8085 ZTS ROW 1071500 - 2366533 2009 - 2014
8085 ZTS USA 1071500 - 2336574 2009 - 2014
Centremount. Direct Control. 2WS 2000000 - 2451000 2010 - 2016
Centremount. Direct Control. AWS 2000000 - 2451000 2010 - 2016
Centremount. Easycontrol. 2WS 2000000 - 2451000 2010 - 2016
Centremount. Easycontrol. AWS 2000000 - 2451000 2010 - 2016
JS145W MON 1458600 - 2287983 2011 - 2016
JS145W T4 2142858 - 2476100 2013 - 2016
JS145W TAB 1458600 - 2287983 2011 - 2014
JS145WHRC 1789027 - 2287983 2011 - 2014
JS145WHRT4 2142858 - 2476100 2013 - 2016
JS145WT T4 2142858 - 2476100 2013 - 2016
JS160W 1789229 - 2299487 2012 - 2016
JS160W T4 2134852 - 2143459 2012 - 2016
JS160W TAB 1789229 - 2299487 2012 - 2016
JS160WT T4 2134852 - 3601011 2012 - 2016
JS175WMT2 2143460 - 3601018 2014 - 2016
JS175WMT4i 2143460 - 2143860 2014 - 2016
JS175WTT2 2411101 - 2411200
JS175WTT4i 2143460 - 2143860 2014 - 2016
JS200W T2 2143861 - 2436300 2013 - 2016
JS200W T3 1314600 - 2143863 2007 - 2015
JS200WT4 2143861 - 2144192 2015 - 2016
JS20MH T3 2170000 - 2276524 2012 - 2014
Sideshift. Direct Control. 2WS 2000000 - 2451000 2010 - 2016
Sideshift. Direct Control. AWS 2000000 - 2451000 2010 - 2016
Sideshift. Easycontrol. 2WS 2000000 - 2451000 2010 - 2016
Sideshift. Easycontrol. AWS 2000000 - 2451000 2010 - 2016