Skip to product information
1 of 3

KD Plant & Machinery

JCB Expansion Bottle Cap | 477/00223

JCB Expansion Bottle Cap | 477/00223

Regular price £6.00 GBP
Regular price Sale price £6.00 GBP
Sale Sold out

ex. VAT

✅ In Stock

Quality replacement expansion bottle / coolant radiator cap - 477/00223, fitted to range of JCB hydraulic machines as listed in table below.

Specifications:

Part numbers:
  • 477/00223

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
1115 0736000 - 0736999 1995 - 1996
1115S 0737001 - 0737999 1996 - 1997
1125 0737098 - 0737464 1997 - 1997
1135 0736000 - 0736999 1995 - 1996
1135 0737017 - 0737575 1997 - 1998
125 0636001 - 0639999 1993 - 1995
135T 0636001 - 0639999 1993 - 1997
145T 0636001 - 0639999 nan
150t CONTRACTOR 0636001 - 0639999 1993 - 1998
155T 0636001 - 0639999 1993 - 1998
185Ti 0636001 - 0639999 1994 - 1998
2115 0740003 - 0740637 2000 - 2003
2115 0738011 - 0738959 1998 - 2000
2115ABS 0740003 - 0740637 2000 - 2003
2125 0738212 - 0738884 1998 - 2000
2125 0740111 - 0740268 2001 - 2002
2125ABS 0740111 - 0740268 2001 - 2002
2135 0740000 - 0741001 2000 - 2003
2135 0738005 - 0738958 1998 - 2000
2135ABS 0740000 - 0741001 2000 - 2003
2140 0741002 - 0741999 2003 - 2007
214e/3CX 14' EXCAVATOR END 0960000 - 2274521 2005 - 2014
2150 ANTI LOCK BRAKES 0740001 - 0740691 2000 - 2004
2150 0738032 - 0738957 1998 - 2000
2150 0740001 - 0740691 2000 - 2004
2155 0742003 - 745999 2007 - 2014
2170 2184000 - 745999 2007 - 2014
2CX UTILITY 0960000 - 2405000 2006 - 2011
2CX 0960000 - 2405000 2006 - 2015
2CX-AIRMASTER 0960000 - 2405000 2006 - 2015
2CX-SM 0960000 - 2405000 2006 - 2015
2CXL 0960000 - 2405000 2006 - 2011
2CXS 0960000 - 2405000 2005 - 2014
2CXSL 0960000 - 2405000 nan
3155 ANTI LOCK BRAKES 0642001 - 0643010 2000 - 2002
3155 0642001 - 0643010 2000 - 2002
3155 0640001 - 0641999 1998 - 2000
3170 0643430 - 0644999 2003 - 2007
3190 0643011 - 0644999 2002 - 2006
3200 1270000 - 1271999 2006 - 2010
3200 1272000 - 1272499 2010 - 2013
3220 0643011 - 0644999 2003 - 2006
3230 1270000 - 1350004 2006 - 2010
3230 1272000 - 1272499 2010 - 2013
3C 0960000 - 2019999 2006 - 2008
3CN-4WD 0930000 - 0959999 nan
3CX 4WD TURBO PRECISION CONTROL 0909959 - 0959999 2003 - 2005
3CX 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL 2896052 - 3137082 2020 - 2023
3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL 2541671 - 2892826 2014 - 2020
3CX 92HP TIER 3 4WD MANUAL 2541671 - 3003200 2015 - 2020
3CX CONTRACTOR 4WD TURBO PRECISION CONTROL 0938430 - 0959999 2003 - 2005
3CX CONTRACTOR 0930000 - 0959999 2002 - 2006
3CX MANUAL 0930000 - 0959999 2002 - 2005
3CX POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER 4WD TURBO PRECISION CONTROL 0938430 - 0959999 2003 - 2005
3CX SITEMASTER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
3CX SITEMASTER MANUAL SHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER SUPER 4WS 4WD 0930000 - 0959999 2002 - 2005
3CX SITEMASTER-4WD 0930000 - 0959999 2002 - 2006
3CX SITEMASTER 0930000 - 0959999 2002 - 2006
3CX SUPER MANUAL SHIFT 0930000 - 0959999 2002 - 2004
3CX SUPER POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SUPER PRECISION CONTROL 0960000 - 1709999 2005 - 2010
3CX SUPER 0930000 - 0959999 2002 - 2005
3CX SUPER 0960000 - 2243815 2004 - 2010
3CX TURBO PRECISION CONTROL 0960000 - 1709999 2005 - 2010
3CX TURBO 0960000 - 1709999 2002 - 2010
3CX-2WD 0930000 - 0959999 2002 - 2005
3CX 1605200 - 1605206 2008 - 2008
3CX-4WD 0930000 - 0959999 2001 - 2005
3CX 0930000 - 0959999 2001 - 2005
3CX 0960000 - 1709999 2004 - 2010
3DX XTRA BSII 1484000 - 1485427 2010 - 2013
411 1241500 - 1241999 2006 - 2010
411 0528050 - 0528999 2003 - 2006
411 1249750 - 1302999 2007 - 2013
412S AG 0535800 - 0536999 2004 - 2006
412S AG 0535650 - 0535799 2002 - 2004
412S AG 1242000 - 2310944 2006 - 2015
414S 0537150 - 0537299 1998 - 2001
414S AG 1242500 - 1242999 2006 - 2013
414S AG 0537400 - 0538999 2003 - 2006
414S AG 0537300 - 0537399 2000 - 2003
414S AG 0537150 - 0537299 1997 - 1997
414S AG 0537000 - 0537149 1995 - 1997
416 0530600 - 0530999 2004 - 2006
416 1243000 - 2095875 2006 - 2015
416S AG 0543000 - 0543099 1999 - 2001
416S AG 0543100 - 0543249 2001 - 2003
416S AG 1243500 - 2311945 2006 - 2013
416S AG 0543250 - 0543999 2003 - 2006
418S AG 2335673 - 2439653 2014 - 2016
426 0532100 - 0532499 2000 - 2003
426 1231500 - 2276522 2005 - 2023
426 0531000 - 0531299 1994 - 1997
426 0532500 - 1173999 2002 - 2005
426B 0531300 - 0531800 1997 - 2000
426B 0533300 - 0533699 nan
426B-M 0531300 - 0531800 nan
426e 1295000 - 1789930 2006 - 2013
427 TIER 4 2063050 - 2453000 2011 - 2016
430ZX LINKAGE LOADER TIER 4 1767600 - 1768499 nan
432ZX Export 2693541 - 3083480 nan
432ZX I 2609501 - 3170959 2019 - 2021
434S AG 1244000 - 2560800 2006 - 2023
435S AG TIER 4 1244463 - 2438603 2012 - 2016
436 0533700 - 0534199 2000 - 2003
436 0534200 - 0534999 2003 - 2006
436 1305000 - 2439100 2005 - 2023
436 0533000 - 0533299 1994 - 1997
436B 0533300 - 0533699 1999 - 1999
436B 0533300 - 0533699 1997 - 1997
436e 1410000 - 2154372 2006 - 2013
437 TIER 4 2063202 - 2409000 2011 - 2016
446 0540100 - 0540130 2002 - 2005
446 1181001 - 1181999 2005 - 2007
446 0540013 - 0540014 2001 - 2001
446B 0540000 - 0540011 nan
456 1169001 - 2274937 2005 - 2023
456 0539400 - 0539807 2001 - 2005
456 0539229 - 0539399 2000 - 2002
456B 0539000 - 0539228 1996 - 2000
456E EXPORT 1239000 - 1304499 2006 - 2014
4C 4WD TURBO PRECISION CONTROL 0938430 - 0959999 nan
4C SUPER 4WS 4WD 0930000 - 0959999 nan
4C 0930000 - 0959999 2003 - 2003
4CN 4WD TURBO PRECISION CONTROL 0938430 - 0959999 nan
4CN 4WS 4WD 0930000 - 0959999 2002 - 2005
4CN 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CN SUPER 4WS 4WD 0930000 - 0959999 2002 - 2004
4CN 0930000 - 0959999 2002 - 2004
4CX 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2005
4CX PRECISION CONTROL 0960000 - 1709999 2004 - 2010
4CX SITEMASTER 4WD 4WS 0930000 - 0959999 2002 - 2005
4CX SITEMASTER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CX SITEMASTER SUPER 4WD 4WS 0930000 - 0959999 2002 - 2004
4CX SUPER 4WD 4WS 0930000 - 0959999 2002 - 2005
4CX SUPER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CX 0960000 - 1709999 2004 - 2012
510-44S TC 2565203 - 3244600 2017 - 2022
510-55 TC 2568862 - 3244600 2017 - 2022
526 LE 0281663 - 1151999 1999 - 2005
526-56 10 - 1448999 2008 - 2012
526-56 1449000 - 3244600 2012 - 2020
526 1182000 - 1326999 2005 - 2008
526S LE 0281663 - 1151999 1999 - 2005
526S 1182000 - 1326999 nan
527-58 FS [T3 Engine] 1448763 - 1473539 nan
527-58 [T3 Engine] 1448763 - 1473539 2009 - 2012
527-58 1449000 - 3244600 2012 - 2022
528-70 1182000 - 1326999 2005 - 2008
528-70 0796000 - 0799999 1999 - 2005
528S 1182000 - 1326999 2005 - 2008
528S 0796000 - 787770 1999 - 2005
530 FS PLUS 1016682 - 1232999 2003 - 2005
530 SUPER 1016682 - 1232999 2003 - 2005
530 [Sway] 1036561 - 1232999 2003 - 2006
530 1016807 - 1232999 2003 - 2006
530-110 2900221 - 3129564 2021 - 2023
530-110 2859445 - 3189011 nan
530-110I 2499201 - 2900220 2017 - 2021
530-110I 1917728 - 2893426 nan
530-70 2900221 - 3129564 2021 - 2022
530-70 2859445 - 3189011 nan
530-70I 1917728 - 2893426 nan
530-70I 2499201 - 2900220 2016 - 2021
530S X 1016682 - 1232999 nan
530S XL 1016682 - 1232999 nan
531-70 SWAY 1186000 - 1441999 2005 - 2008
531-70 1186000 - 1441999 2005 - 2008
531-70 1422000 - 1534999 2007 - 2012
531-70 2083201 - 3259261 2012 - 2023
532 1036593 - 1166798 2003 - 2005
532H [Hydrastatic Transmission] 1038000 - 1039999 nan
533-105 1186000 - 1534999 2005 - 2008
533-105 1198268 - 1534999 2007 - 2012
533-105 2083497 - 3244600 2012 - 2023
533-105 1036561 - 1232999 2003 - 2005
535 FS SUPER 1064430 - 1232999 2004 - 2005
535-125 HiViZ (USA) 1196069 - 1441999 nan
535-125 HiViZ (USA) 1508000 - 1534999 nan
535-125 HiViZ 1508000 - 1534999 2008 - 2012
535-125 HiViZ 1196069 - 1441999 2008 - 2008
535-125 [Personnel Platform] 2083497 - 3244600 2012 - 2022
535-125 1186000 - 1441999 2005 - 2008
535-125 1064203 - 1232999 2004 - 2005
535-140 HiViZ (USA) 1196069 - 1441999 nan
535-140 HiViZ (USA) 1508000 - 1534999 2008 - 2012
535-140 HiViZ 1196069 - 1441999 2007 - 2008
535-140 HiViZ 1508000 - 1534999 2008 - 2012
535-140 1065087 - 1185999 2004 - 2005
535-140 1186000 - 1534108 2005 - 2012
535-140 2083497 - 3244600 2012 - 2019
535-60 FS PLUS 1064599 - 1232999 2004 - 2005
535-60 FS 1064599 - 1232999 2004 - 2005
535-60 1064599 - 1232999 nan
535-95 FS PLUS 1036561 - 1232999 2004 - 2005
535-95 FS 1036561 - 1232999 2003 - 2005
535-95 SWAY 1036561 - 1232999 2003 - 2005
535-95 SWAY 1186000 - 1534999 2005 - 2012
535-95 1186000 - 1534999 2005 - 2011
535-95 1036561 - 1232999 2003 - 2005
535-95 1198268 - 1534999 2007 - 2012
535-95 2083497 - 3244600 2012 - 2023
536-60 1422000 - 1534999 2007 - 2012
536-60 1186000 - 1441999 2005 - 2008
536-60DS 2083497 - 3244600 2012 - 2022
536-70 1198979 - 1534999 2007 - 2012
536-70AG+ 1528644 - 3244600 2012 - 2022
537 1036593 - 1166798 2003 - 2004
537H [Hydrastatic Transmission] 1037973 - 1039999 nan
540 [Sway] 1036561 - 1232999 2003 - 2005
540 FS PLUS 1016682 - 1232999 2003 - 2005
540 SUPER 1016682 - 1232999 2003 - 2005
540-140 1422000 - 1534999 2007 - 2012
540-140 1186000 - 1508987 2005 - 2008
540-140 1064203 - 1232999 2004 - 2005
540-140 2083497 - 3244600 2012 - 2023
540-140H [Hydrastatic Transmission] - nan
540-170 1065080 - 1069599 2004 - 2004
540-170 1508000 - 2086560 2008 - 2012
540-170 2083497 - 3244600 2012 - 2023
540-170 1037581 - 1167999 2003 - 2005
540-170 1186000 - 1441999 2005 - 2008
540-200 2144565 - 3244600 2012 - 2023
540 1036561 - 1232999 2003 - 2005
540S X 1016682 - 1232999 nan
540S XL 1016682 - 1232999 nan
540V140 2336575 - 3244600 2015 - 2023
541-70 ALL VARIANTS 2083497 - 3244600 2012 - 2023
541-70 SWAY 1186000 - 1441999 2005 - 2008
541-70 1198268 - 1534999 2007 - 2012
541-70 1186000 - 1508987 2005 - 2008
550-140 1186015 - 1534999 2008 - 2012
550-140 2083497 - 3244600 2012 - 2022
550-170 2083497 - 3244600 2012 - 2023
550-80 1508000 - 2912127 2011 - 2018
550-80 2574929 - 3244600 2018 - 2023
560-80 2336575 - 2912527 2014 - 2018
714 0830178 - 0831999 2002 - 2010
714 0830001 - 0830177 2000 - 2003
7170 POWERSHIFT TRANSMISSION 1139000 - 1139999 nan
718 tier 3 1304600 - 1304699 2009 - 2014
718 0832001 - 0832051 2000 - 2003
718 0832052 - 0832999 2003 - 2009
7200 POWERSHIFT TRANSMISSION 1139000 - 1139999 nan
722 0833001 - 0833111 2003 - 2006
722 0833201 - 0833999 2006 - 2013
7230 POWERSHIFT TRANSMISSION 1139000 - 1139999 nan
7270 POWERSHIFT TRANSMISSION 1350005 - 1359999 nan
8250 1139000 - 1139999 2008 - 2011
8250 1138001 - 1138361 2005 - 2008
8280 1139400 - 1139999 2012 - 2015
8310 1139396 - 1139999 2011 - 2016
8330 1351000 - 2765619 2016 - 2020
Centremount. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Centremount. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Direct Control. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Direct Control. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. AWS 2000000 - 2113875 2010 - 2013
FASTRAC 3185 0640001 - 0641999 1998 - 2000
FASTRAC 3185 0642001 - 0643010 2000 - 2003
FASTRAC 3185ABS 0642001 - 0643010 2000 - 2003
JS 130 WHEELED TIER 3 1060300 - 1535000 2008 - 2011
JS145 WHEELED TIER 3 1314300 - 1458999 2007 - 2012
Sideshift. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Sideshift. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Sideshift. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Sideshift. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Sideshift. Direct Control. 2WS 2254521 - 3205421 2008 - 2023
Sideshift. Direct Control. 2WS 2254521 - 3205421 2008 - 2023
Sideshift. Direct Control. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. AWS 2254521 - 3205421 2011 - 2023
Sideshift. Direct Control. AWS 2254521 - 3205421 2011 - 2023
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
TM-WASTEMASTER 1314705 - 2130887 2007 - 2012
TM310 1314705 - 2130887 2007 - 2012
TM310S 1314705 - 2130887 2007 - 2012
TM320 1910300 - 2422000 2012 - 2016
TM320S 1910300 - 2422000 2012 - 2016
VM115 1802290 - 2150944 2008 - 2010
VM115 1800000 - 2152769 2008 - 2017
VM115D/VM115PD 2479827 - 2901999 2009 - 2016
VM115HD 2479827 - 2901999 nan
VM132 1800000 - 8342309 2005 - 2020
VM132D 2900500 - 2901999 2007 - 2016
VM132PD 2900500 - 2901999 2008 - 2013
VM146 1800000 - 8541404 2008 - 2013
VM166 1800000 - 2152769 2007 - 2022
VM166D 2900500 - 2901999 2008 - 2016
VM166HD 2900500 - 2901999 nan
VM200D TIER 2 1800000 - 2152769 2007 - 2023
VM200D 2900500 - 2901999 2007 - 2014
VM200PD TIER 2 1800000 - 2152769 nan
VM200PD 2900500 - 2901999 2008 - 2010