| Model | Serial Range | Year Range |
|---|---|---|
| nan | 2891697 - 2892196 | nan |
| nan | 2891697 - 2892196 | nan |
| 100C-2 | 2736831 - 3177689 | 2019 - 2022 |
| 15C-1 | 2492598 - 3040400 | 2018 - 2022 |
| 16C-1 T3 Fixed | 2492571 - 3206921 | nan |
| 16C-1 T3 | 2492571 - 3206921 | 2018 - 2023 |
| 16C-1 T4 | 2492571 - 3206921 | nan |
| 18Z-1 T3 | 2492666 - 3186210 | 2017 - 2023 |
| 18Z-1 T4 | 2493516 - 3175839 | 2018 - 2019 |
| 19C-1 ECAB | 3128815 - 3249000 | 2021 - 2023 |
| 19C-1 EP | 2493986 - 2494277 | 2017 - 2018 |
| 19C-1 ETEC | 2755972 - 3128877 | 2019 - 2022 |
| 19C-1 PC | 2492703 - 2831400 | 2018 - 2023 |
| 19C-1 | 2492584 - 2831400 | 2017 - 2023 |
| 19C-1E | 2801901 - 2971150 | 2019 - 2023 |
| 1CX 08M5WL | 2947330 - 3177189 | 2022 - 2023 |
| 1CX 08M5WM | 2947330 - 3177189 | 2022 - 2023 |
| 1CX HI FLOW SERVO | 1743000 - 2947629 | 2010 - 2021 |
| 1CX HI FLOW | 0751600 - 0807552 | 1996 - 2001 |
| 1CX SERVO | 1743000 - 2947629 | 2011 - 2022 |
| 1CX TRACKED HI FLOW SERVO | 2416351 - 2935429 | 2014 - 2022 |
| 1CX TRACKED HI FLOW | 2416351 - 2935429 | 2015 - 2020 |
| 1CX TRACKED SERVO | 2416351 - 3176789 | 2014 - 2022 |
| 1CX TRACKED | 2416351 - 2935429 | 2014 - 2022 |
| 1CX | 1743000 - 2947629 | 2010 - 2022 |
| 1CX | 0751600 - 0807552 | 1996 - 2001 |
| 1CXTHF4EC | 2781655 - 2947629 | 2019 - 2022 |
| 2CX UTILITY | 0960000 - 2405000 | 2006 - 2011 |
| 2CX | 0960000 - 2405000 | 2006 - 2015 |
| 2CX | 0930001 - 0959999 | 2002 - 2005 |
| 2CX-AIRMASTER | 0960000 - 2405000 | 2006 - 2015 |
| 2CX-AIRMASTER | 0930001 - 0959999 | 2002 - 2005 |
| 2CX-SM | 0960000 - 2405000 | 2006 - 2015 |
| 2CX-SM | 0930001 - 0959999 | 2003 - 2005 |
| 2CXL | 0930001 - 0959999 | 2002 - 2005 |
| 2CXL | 0960000 - 2405000 | 2006 - 2011 |
| 2CXS | 0930001 - 0959999 | 2003 - 2005 |
| 2CXS | 0960000 - 2405000 | 2005 - 2014 |
| 2CXSL | 0930001 - 0959999 | nan |
| 2CXSL | 0960000 - 2405000 | nan |
| 35Z-1 G | 2854250 - 3124814 | nan |
| 35Z-1 | 2854250 - 3171979 | 2021 - 2023 |
| 36C-1 | 2854650 - 2854899 | 2021 - 2023 |
| 3CN-4WD | 0930000 - 0959999 | nan |
| 3CX 10L5WH COMPACT STG-5V | 2845661 - 3205721 | 2021 - 2022 |
| 3CX 10L5WL COMPACT STG-5V | 2845661 - 3205721 | 2020 - 2023 |
| 3CX 10L5WM COMPACT STG-5V | 2845661 - 3205721 | 2021 - 2023 |
| 3CX 12L5WH COMPACT STG-5V | 2845661 - 3205721 | 2020 - 2023 |
| 3CX 12L5WL COMPACT STG-5V | 2845661 - 3186810 | 2021 - 2022 |
| 3CX 12L5WM COMPACT STG-5V | 2845661 - 3205721 | 2020 - 2023 |
| 3CX 14H5NA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14H5NM | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14H5WA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14H5WM | 2868746 - 3205421 | 2021 - 2023 |
| 3CX 14L5NA | 2868746 - 3144384 | 2020 - 2022 |
| 3CX 14L5NM | 2868746 - 3144384 | 2020 - 2022 |
| 3CX 14L5WA | 2868746 - 3144384 | 2019 - 2023 |
| 3CX 14L5WM | 2868746 - 3205421 | 2019 - 2023 |
| 3CX 14M5NA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14M5NM | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14M5WA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14M5WM | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 4WD TURBO PRECISION CONTROL | 0909959 - 0959999 | 2003 - 2005 |
| 3CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL | 2896052 - 3137082 | 2020 - 2023 |
| 3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL | 2541671 - 2892826 | 2014 - 2020 |
| 3CX 92HP TIER 3 4WD MANUAL | 2541671 - 3003200 | 2015 - 2020 |
| 3CX COMPACT 10' EXCAVATOR END | 2454201 - 3186810 | 2015 - 2020 |
| 3CX COMPACT 12' EXCAVATOR END | 2454201 - 3186810 | 2015 - 2022 |
| 3CX CONTRACTOR 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX CONTRACTOR | 0930000 - 0959999 | 2002 - 2006 |
| 3CX MANUAL | 0930000 - 0959999 | 2002 - 2005 |
| 3CX POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX SITEMASTER MANUAL SHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER-4WD | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SITEMASTER | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SUPER MANUAL SHIFT | 0930000 - 0959999 | 2002 - 2004 |
| 3CX SUPER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX SUPER | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER | 0960000 - 2243815 | 2004 - 2010 |
| 3CX TURBO PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX TURBO | 0960000 - 1709999 | 2002 - 2010 |
| 3CX-2WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX-4WD | 0930000 - 0959999 | 2001 - 2005 |
| 3CX | 0930000 - 0959999 | 2001 - 2005 |
| 3CX | 0960000 - 1709999 | 2004 - 2010 |
| 3DX XTRA I | 1484182 - 3028550 | 2012 - 2012 |
| 3DX XTRA I | 1491201 - 1888182 | nan |
| 403 Stage V | 2741600 - 3160759 | 2019 - 2023 |
| 403 | 1070465 - 1543499 | 2009 - 2011 |
| 403 | 2394946 - 2847926 | 2017 - 2020 |
| 403 | 1770000 - 2373079 | 2011 - 2016 |
| 403E CON | 3082831 - 3082930 | 2022 - 2022 |
| 403SV A | 2860245 - 3255671 | 2021 - 2023 |
| 406 SV | 2741900 - 3191861 | 2020 - 2023 |
| 406 T4 | 2319626 - 3090340 | 2018 - 2023 |
| 406 | 1300000 - 2318869 | 2008 - 2015 |
| 406 | 2318867 - 2319625 | 2014 - 2019 |
| 406 | 1163000 - 1164999 | 2005 - 2008 |
| 407 SV | 2678203 - 3091240 | 2019 - 2023 |
| 407 T4 | 2559859 - 3082630 | 2018 - 2022 |
| 407 | 2091802 - 3091240 | 2014 - 2018 |
| 409 SV | 2678876 - 3208121 | 2019 - 2023 |
| 409 T4 | 2682541 - 3056400 | 2018 - 2023 |
| 409 | 2092102 - 2682540 | 2014 - 2018 |
| 409 | 1301103 - 2154273 | 2008 - 2014 |
| 427 S5 AG | 2679901 - 3080630 | 2019 - 2023 |
| 427 S5 HT | 2679901 - 3080630 | 2019 - 2023 |
| 427 S5 ZX | 2679901 - 3080630 | 2019 - 2023 |
| 435 S5 AG | 2680801 - 3134339 | 2019 - 2023 |
| 437 S5 HT | 2680401 - 3197461 | 2019 - 2023 |
| 437 S5 ZX | 2680401 - 3197461 | 2019 - 2022 |
| 457 S5 AG | 2672501 - 3286701 | 2019 - 2023 |
| 457 Stage V | 2672501 - 3286701 | 2019 - 2023 |
| 4C SUPER 4WS 4WD | 0930000 - 0959999 | nan |
| 4C | 0930000 - 0959999 | 2003 - 2003 |
| 4CN 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 4CN SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2004 |
| 4CN | 0930000 - 0959999 | 2002 - 2004 |
| 4CX 14H5CA | 2868746 - 3144384 | 2021 - 2022 |
| 4CX 14H5WA | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14H5WM | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14M5WA | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14M5WM | 2868746 - 3144384 | 2021 - 2022 |
| 4CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 4CX PRECISION CONTROL | 0960000 - 1709999 | 2004 - 2010 |
| 4CX SITEMASTER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2004 |
| 4CX SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SUPER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX | 0960000 - 1709999 | 2004 - 2012 |
| 4DX SERVO CONTROLS | 1484182 - 2951429 | nan |
| 5.5-21 / 555-210R ROTATING TELEHANDLER | 2792711 - 3244600 | 2022 - 2023 |
| 5.5-26 / 555-260R | 2792711 - 3244600 | 2021 - 2023 |
| 505-20E | 3065866 - 3138734 | 2021 - 2023 |
| 505-20TC | 2458738 - 3198861 | 2017 - 2023 |
| 506-23TC | 2565203 - 3244600 | 2017 - 2022 |
| 508-66 TC | 2568686 - 3244600 | 2017 - 2023 |
| 509-23TC | 2565203 - 3244600 | 2017 - 2022 |
| 509-45 TC | 2565203 - 3244600 | 2018 - 2022 |
| 50Z-2 | 2891197 - 3186160 | 2021 - 2023 |
| 510-44S TC | 2565203 - 3244600 | 2017 - 2022 |
| 510-55 TC | 2568862 - 3244600 | 2017 - 2022 |
| 510.42 | 2558671 - 3271651 | 2017 - 2023 |
| 514-40 CON | 3041401 - 3244600 | nan |
| 515-40 [KOHLER Engine] | 1627758 - 2908741 | 2010 - 2014 |
| 515-40 | 1627500 - 1628499 | 2009 - 2011 |
| 51R-2 | 2891197 - 3185410 | nan |
| 525-60 [T4i Engine] | 1709724 - 3178390 | 2015 - 2022 |
| 525-60A+T5 | 2798514 - 3211499 | 2019 - 2023 |
| 525-60AG [T4i Engine] | 1709724 - 3178390 | 2015 - 2023 |
| 525-60AGT5 | 2798514 - 3211499 | 2019 - 2023 |
| 525-60E | 2961995 - 3178701 | 2020 - 2023 |
| 525-60T5 | 2798514 - 3211499 | 2019 - 2023 |
| 526-56 | 10 - 1448999 | 2008 - 2012 |
| 526-56 | 1449000 - 3244600 | 2012 - 2020 |
| 527-58 FS [T3 Engine] | 1448763 - 1473539 | nan |
| 527-58 [T3 Engine] | 1448763 - 1473539 | 2009 - 2012 |
| 527-58 | 1449000 - 3244600 | 2012 - 2022 |
| 530-60 AG | 3093645 - 3150727 | 2021 - 2022 |
| 531-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 2792407 - 3244600 | 2019 - 2023 |
| 531-70 | 1422000 - 1534999 | 2007 - 2012 |
| 531-70 | 2083201 - 3259261 | 2012 - 2023 |
| 533-105 | 1186000 - 1534999 | 2005 - 2008 |
| 533-105 | 2792574 - 3244600 | 2019 - 2023 |
| 533-105 | 1198268 - 1534999 | 2007 - 2012 |
| 533-105 | 2083497 - 3244600 | 2012 - 2023 |
| 535-125 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-125 HiViZ (USA) | 1508000 - 1534999 | nan |
| 535-125 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-125 HiViZ | 1196069 - 1441999 | 2008 - 2008 |
| 535-125 [Personnel Platform] | 2860745 - 3244600 | 2019 - 2023 |
| 535-125 [Personnel Platform] | 2083497 - 3244600 | 2012 - 2022 |
| 535-125 | 1186000 - 1441999 | 2005 - 2008 |
| 535-140 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-140 HiViZ (USA) | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 HiViZ | 1196069 - 1441999 | 2007 - 2008 |
| 535-140 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 | 1186000 - 1534108 | 2005 - 2012 |
| 535-140 | 2083497 - 3244600 | 2012 - 2019 |
| 535-95 | 2791785 - 3244600 | 2019 - 2023 |
| 535-95 | 1186000 - 1534999 | 2005 - 2011 |
| 535-95 | 1198268 - 1534999 | 2007 - 2012 |
| 535-95 | 2083497 - 3244600 | 2012 - 2023 |
| 536-60 | 1422000 - 1534999 | 2007 - 2012 |
| 536-60 | 1186000 - 1441999 | 2005 - 2008 |
| 536-60DS | 2083497 - 3244600 | 2012 - 2022 |
| 536-70 | 1198979 - 1534999 | 2007 - 2012 |
| 536-70AG+ | 1528644 - 3244600 | 2012 - 2022 |
| 540-140 | 1422000 - 1534999 | 2007 - 2012 |
| 540-140 | 1186000 - 1508987 | 2005 - 2008 |
| 540-140 | 2083497 - 3244600 | 2012 - 2023 |
| 540-170 | 2792618 - 3244600 | 2019 - 2023 |
| 540-170 | 1508000 - 2086560 | 2008 - 2012 |
| 540-170 | 2083497 - 3244600 | 2012 - 2023 |
| 540-170 | 1186000 - 1441999 | 2005 - 2008 |
| 540-180R | 2782131 - 3244600 | 2019 - 2023 |
| 540-180R | 2460601 - 3244600 | 2016 - 2023 |
| 540-200 | 2144565 - 3244600 | 2012 - 2023 |
| 540-200 | 2861051 - 3244600 | 2019 - 2023 |
| 540V140 | 2336575 - 3244600 | 2015 - 2023 |
| 540V140 | 2782131 - 3244600 | 2019 - 2023 |
| 541-70 ALL VARIANTS | 2083497 - 3244600 | 2012 - 2023 |
| 541-70 ALL VARIANTS | 2953802 - 3244600 | 2020 - 2023 |
| 541-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 541-70 | 1198268 - 1534999 | 2007 - 2012 |
| 541-70 | 1186000 - 1508987 | 2005 - 2008 |
| 550-140 | 1186015 - 1534999 | 2008 - 2012 |
| 550-140 | 2083497 - 3244600 | 2012 - 2022 |
| 550-170 | 2083497 - 3244600 | 2012 - 2023 |
| 550-80 | 1508000 - 2912127 | 2011 - 2018 |
| 550-80 | 2574929 - 3244600 | 2018 - 2023 |
| 560-80 | 2336575 - 2912527 | 2014 - 2018 |
| 56Z-2 | 2891697 - 2892196 | 2021 - 2023 |
| 5CX 15H5CA | 2868746 - 3144384 | nan |
| 5CX 15H5WA | 2868746 - 3144384 | 2021 - 2023 |
| 5CX 15H5WM | 2868746 - 3144384 | 2021 - 2022 |
| 60C-2 | 2891697 - 2892196 | 2021 - 2023 |
| 726 | 1241003 - 1241499 | 2008 - 2008 |
| 8025 ZTS ORFS | 2020000 - 2890525 | 2010 - 2023 |
| 8025 ZTS | 2696635 - 2698220 | 2021 - 2022 |
| 85Z-2 G | 2972201 - 3177689 | 2020 - 2021 |
| 85Z-2 | 2735381 - 3262261 | 2019 - 2023 |
| 86C-2 G | 2972401 - 3177689 | nan |
| 86C-2 TAB | 2735381 - 3262261 | 2019 - 2023 |
| 86C-2 | 2735381 - 3262261 | 2018 - 2023 |
| 90Z-2 | 2736831 - 3177689 | 2019 - 2022 |
| 926 2WD | 0825400 - 2228489 | 2006 - 2013 |
| 926 4WD | 0825400 - 2228489 | 2006 - 2013 |
| 926-2WD TIER 4 | 2363578 - 2918740 | 2015 - 2017 |
| 926-2WD | 2228013 - 2364026 | 2013 - 2014 |
| 926-4 SV | 2932195 - 3184690 | 2021 - 2023 |
| 926-4WD TIER 4 | 2363578 - 3144884 | 2014 - 2021 |
| 926-4WD | 2228169 - 2229508 | 2013 - 2013 |
| 930 2WD | 0825400 - 2228489 | 2006 - 2013 |
| 930 4WD | 0825400 - 2228489 | 2006 - 2014 |
| 930-2WD TIER 4 | 2363578 - 3144884 | 2014 - 2023 |
| 930-2WD | 2228490 - 2918740 | 2014 - 2020 |
| 930-4 SV | 3120963 - 3184690 | 2022 - 2023 |
| 930-4WD TIER 4 | 2363578 - 3144884 | 2014 - 2023 |
| 930-4WD | 2228456 - 2932385 | 2013 - 2022 |
| 940 2WD | 0825400 - 2228489 | 2006 - 2012 |
| 940 4WD | 0825400 - 2228489 | 2006 - 2014 |
| 940-2WD TIER 4 | 2363578 - 3144884 | 2014 - 2022 |
| 940-2WD | 2228447 - 2365578 | 2013 - 2017 |
| 940-4 SV | 3120963 - 3184690 | 2022 - 2023 |
| 940-4WD TIER 4 | 2363578 - 3144884 | 2014 - 2023 |
| 940-4WD | 2228400 - 3144884 | 2013 - 2022 |
| 945-4 T4 | 2363578 - 2743849 | 2015 - 2019 |
| 945-4 | 2228490 - 2932385 | 2015 - 2022 |
| 950-4WD TIER 4 | 2363578 - 3144884 | 2013 - 2023 |
| 950-4WD | 2228490 - 2365578 | 2014 - 2015 |
| Centremount. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Direct Control. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| GROUNDHOG 4x4 | 1444000 - 1446999 | 2008 - 2015 |
| GROUNDHOG 6x4 | 1157000 - 1158999 | 2005 - 2012 |
| HD110WT SV | 2876246 - 3149004 | 2021 - 2023 |
| HD110WT T3 | 3036151 - 3149004 | 2022 - 2023 |
| HD110WTP4F | 2851100 - 2851498 | 2021 - 2021 |
| HD110WTPSV | 2876246 - 3149004 | 2022 - 2022 |
| HTD 5 | 1350501 - 1360999 | 2007 - 2012 |
| HTD 5 | 1593000 - 3165499 | 2012 - 2013 |
| HYDRADIG 110 TRIPLE ARTICULATED BOOM TIER 4 | 2411001 - 3149004 | 2016 - 2023 |
| HYDRADIG 110 WASTEMASTER TIER 4 | 2411001 - 3036200 | 2016 - 2017 |
| HYDRADIG TRIPLE ARTICULATED BOOM T4 | 2496001 - 3149004 | 2017 - 2023 |
| HYDRADIG WASTEMASTER T4 | 2496001 - 3036200 | 2017 - 2019 |
| JCB140 | 2575981 - 3161599 | 2019 - 2022 |
| JCB205 Export | 2756406 - 2756520 | nan |
| JCB205 | 2756521 - 3133614 | nan |
| JCB215 | 2796711 - 3191111 | nan |
| JCBNXT225 LCM | 3136413 - 3136582 | nan |
| MIDI CX | 0972175 - 2405000 | 2006 - 2015 |
| MINI CX 4WD | 1042593 - 1042867 | 2006 - 2009 |
| Sideshift. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Sideshift. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Direct Control. 2WS | 2254521 - 3205421 | 2008 - 2023 |
| Sideshift. Direct Control. 2WS | 2254521 - 3205421 | 2008 - 2023 |
| Sideshift. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| TD 10 | 1011000 - 1011999 | 2003 - 2009 |
| TD 7 | 1008000 - 1088011 | 2003 - 2008 |
| TLT30 Electric | 2841603 - 2844602 | 2019 - 2023 |
| TLT35 Electric | 2841603 - 2844602 | 2021 - 2023 |
| TM-WASTEMASTER | 1314705 - 2130887 | 2007 - 2012 |
| TM180 SV | 2679701 - 3170799 | 2019 - 2023 |
| TM180 T4 A | 2096933 - 2097873 | 2018 - 2019 |
| TM180 | 2096873 - 2096932 | 2013 - 2018 |
| TM180 | 1482000 - 2128886 | 2009 - 2014 |
| TM220 SV | 2679726 - 3082830 | 2019 - 2023 |
| TM220 T4 A | 2682926 - 3149254 | 2018 - 2023 |
| TM220 | 1545000 - 1780847 | 2009 - 2014 |
| TM220 | 2128886 - 2129886 | 2014 - 2018 |
| TM310 | 1314705 - 2130887 | 2007 - 2012 |
| TM310S | 1314705 - 2130887 | 2007 - 2012 |
| TM320 SV | 2742150 - 3249500 | 2021 - 2023 |
| TM320 TIER 4 | 2508000 - 3036150 | 2016 - 2023 |
| TM320-UN3 | 3133715 - 3249500 | nan |
| TM320 | 1910300 - 2422000 | 2012 - 2016 |
| TM320A-UN3 (USA) | 3035651 - 3249500 | 2022 - 2023 |
| TM320C-UN3 (USA) | 3133715 - 3249500 | nan |
| TM320S SV | 2742150 - 3249500 | 2020 - 2023 |
| TM320S T4F | 2508000 - 3036150 | 2016 - 2022 |
| TM320S | 1910300 - 2422000 | 2012 - 2016 |
| TM320S-UN3 | 2575851 - 3249500 | 2022 - 2023 |
| TM320W T4F | 2508000 - 3036150 | 2017 - 2021 |
| TM420 SV | 2742700 - 3134064 | 2021 - 2022 |
| TM420 T4F | 2454002 - 3031400 | 2017 - 2023 |
| TM420-UN3 | 3133915 - 3134064 | nan |
| TM420A-UN3 (USA) | 3133915 - 3134064 | nan |
| TM420C-UN3 (USA) | 3133915 - 3134064 | nan |
| TM420S SV | 2742700 - 3258671 | 2020 - 2023 |
| Workmax 800D | 1629000 - 1632999 | 2011 - 2016 |
