Skip to product information
1 of 4

KD Plant & Machinery

JCB Door / Window Handle Latch | Left Hand | 331/28233

JCB Door / Window Handle Latch | Left Hand | 331/28233

Regular price £17.00 GBP
Regular price Sale price £17.00 GBP
Sale Sold out

ex. VAT

✅ In Stock

Quality replacement left hand door and window latch handle - 331/28233, fitted to range of JCB hydraulic machines as listed in table below.

Part numbers:
  • 331/28233

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
100C-1 1911902 - 1912902 2015 - 2019
100C-2 2736831 - 3177689 2019 - 2022
15C-1 2492598 - 3040400 2018 - 2022
16C-1 T3 Fixed 2492571 - 3206921 nan
16C-1 T3 2492571 - 3206921 2018 - 2023
16C-1 T4 2492571 - 3206921 nan
18Z-1 T3 2492666 - 3186210 2017 - 2023
18Z-1 T4 2493516 - 3175839 2018 - 2019
19C-1 ECAB 3128815 - 3249000 2021 - 2023
19C-1 EP 2493986 - 2494277 2017 - 2018
19C-1 ETEC 2755972 - 3128877 2019 - 2022
19C-1 PC 2492703 - 2831400 2018 - 2023
19C-1 2492584 - 2831400 2017 - 2023
19C-1E 2801901 - 2971150 2019 - 2023
214e/3CX 14' EXCAVATOR END 0960000 - 2274521 2005 - 2014
2CX UTILITY 0960000 - 2405000 2006 - 2011
2CX 0960000 - 2405000 2006 - 2015
2CX-AIRMASTER 0960000 - 2405000 2006 - 2015
2CX-SM 0960000 - 2405000 2006 - 2015
2CXL 0960000 - 2405000 2006 - 2011
2CXS 0960000 - 2405000 2005 - 2014
2CXSL 0960000 - 2405000 nan
35Z-1 G 2854250 - 3124814 nan
35Z-1 2854250 - 3171979 2021 - 2023
36C-1 2854650 - 2854899 2021 - 2023
3CN-4WD 0930000 - 0959999 nan
3CX 4WD TURBO PRECISION CONTROL 0909959 - 0959999 2003 - 2005
3CX 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL 2896052 - 3137082 2020 - 2023
3CX 92HP 14'FT EXCAVATOR TIER 2 4WD MANUAL 2541671 - 2892826 2014 - 2020
3CX 92HP TIER 3 4WD MANUAL 2541671 - 3003200 2015 - 2020
3CX CONTRACTOR 4WD TURBO PRECISION CONTROL 0938430 - 0959999 2003 - 2005
3CX CONTRACTOR 0930000 - 0959999 2002 - 2006
3CX MANUAL 0930000 - 0959999 2002 - 2005
3CX POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER 4WD TURBO PRECISION CONTROL 0938430 - 0959999 2003 - 2005
3CX SITEMASTER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
3CX SITEMASTER MANUAL SHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER SUPER 4WS 4WD 0930000 - 0959999 2002 - 2005
3CX SITEMASTER-4WD 0930000 - 0959999 2002 - 2006
3CX SITEMASTER 0930000 - 0959999 2002 - 2006
3CX SUPER MANUAL SHIFT 0930000 - 0959999 2002 - 2004
3CX SUPER POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SUPER PRECISION CONTROL 0960000 - 1709999 2005 - 2010
3CX SUPER 0930000 - 0959999 2002 - 2005
3CX SUPER 0960000 - 2243815 2004 - 2010
3CX TURBO PRECISION CONTROL 0960000 - 1709999 2005 - 2010
3CX TURBO 0960000 - 1709999 2002 - 2010
3CX-2WD 0930000 - 0959999 2002 - 2005
3CX-4WD 0930000 - 0959999 2001 - 2005
3CX 0930000 - 0959999 2001 - 2005
3CX 0960000 - 1709999 2004 - 2010
3DX BSIII 1486501 - 1855500 2012 - 2012
3DX I 2776851 - 3131314 2019 - 2022
3DX JCB ENGINE BSIII 1733794 - 1828000 nan
3DX LOADER 1037010 - 1733000 nan
3DX PLUS Export 2778339 - 3194061 2021 - 2023
3DX PLUS [CEV Stage-lV] 2877546 - 3188811 nan
3DX PRO Export 3034051 - 3034550 2021 - 2022
3DX SUPER BSIII 1486501 - 1491200 2012 - 2012
3DX SUPER HAMMERMASTER 1486501 - 1502999 nan
3DX SUPER [CEV Stage-lV] 2878546 - 3075165 nan
3DX SUPER 1491201 - 2951229 nan
3DX SUPER 1484182 - 3028550 nan
3DX SUPER-ARMY 2582553 - 2583230 nan
3DX SUPER-CRPF 2582553 - 2583230 nan
3DX SUPER 1855501 - 1899999 nan
3DX XTRA I 1484182 - 3028550 2012 - 2012
3DX XTRA I 1491201 - 1888182 nan
3DX XTRA [CEV Stage-lV] 2878046 - 3117862 nan
3DX 1037010 - 1733000 1981 - 2011
3DX 1605200 - 2975400 2012 - 2022
3DX 2877046 - 3255171 nan
3DX 1828001 - 3114362 2017 - 2017
48Z-1 T3 1920451 - 3047130 2016 - 2021
48Z-1 T4 1920451 - 1922450 2016 - 2020
4C SUPER 4WS 4WD 0930000 - 0959999 nan
4C 0930000 - 0959999 2003 - 2003
4CN 4WS 4WD 0930000 - 0959999 2002 - 2005
4CN SUPER 4WS 4WD 0930000 - 0959999 2002 - 2004
4CN 0930000 - 0959999 2002 - 2004
4CX 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2005
4CX PRECISION CONTROL 0960000 - 1709999 2004 - 2010
4CX SITEMASTER 4WD 4WS 0930000 - 0959999 2002 - 2005
4CX SITEMASTER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CX SITEMASTER SUPER 4WD 4WS 0930000 - 0959999 2002 - 2004
4CX SUPER 4WD 4WS 0930000 - 0959999 2002 - 2005
4CX SUPER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CX 0960000 - 1709999 2004 - 2012
4DX BSIII 1414001 - 1415819 2012 - 2016
4DX BSIV 2879546 - 2880045 nan
4DX SERVO CONTROLS 1414001 - 2951429 nan
4DX SERVO CONTROLS 1484182 - 2951429 nan
51R-1 T3 1922060 - 2693440 2016 - 2021
51R-1 T4 1922451 - 1924450 2016 - 2019
55Z-1 T3 1924451 - 3077290 2016 - 2021
55Z-1 T4 1924451 - 2850126 2016 - 2020
57C-1 T3 1926451 - 1928450 2016 - 2021
57C-1 T4 1926451 - 1928450 2016 - 2021
65R-1 1913904 - 3172489 2014 - 2022
67C-1 1912903 - 3078240 2014 - 2021
8014 CTS 2052726 - 2558760 2012 - 2017
8014 1156000 - 1393095 2004 - 2009
8016 CTS 2071203 - 2583408 2013 - 2017
8016 Super 1155000 - 1506499 2005 - 2009
8016 1155000 - 1506499 2004 - 2009
8018 CTS 1929051 - 2583730 2012 - 2018
8018 CTSAG 1929051 - 2583730 nan
8018 CTSDL 1929051 - 2583730 2011 - 2014
8018 Super 1046000 - 1324999 2004 - 2009
8018 1543500 - 2053249 2009 - 2013
8018 1046000 - 1324999 2004 - 2009
8020 CTS 2074039 - 2583409 2013 - 2019
8020 1284000 - 1284999 2007 - 2009
8020 1900100 - 2097928 2009 - 2012
8020CTS 2097929 - 2098875 2012 - 2014
8025 ZTS ORFS 2020000 - 2890525 2010 - 2023
8025 ZTS 2696635 - 2698220 2021 - 2022
8025 ZTS 1126753 - 1908499 2005 - 2010
8025CTS 1740000 - 1741499 nan
8026 CTS 1779000 - 2932925 2012 - 2020
8026 CTS 2887376 - 3190511 2020 - 2023
8029 CTS 2887376 - 3190511 2020 - 2023
8030 ZTS ORFS 2020112 - 3251171 2010 - 2022
8030ZTS 1228500 - 1908999 2005 - 2010
8035 ZTS ORFS 1779809 - 2854099 2010 - 2022
8035ZTS 1230500 - 202216 2006 - 2010
8040 ZTS 1056678 - 1928479 2006 - 2015
8040ZTS 1056000 - 1056677 2005 - 2012
8045 ZTS 1071181 - 1928650 2007 - 2015
8045ZTS 1070602 - 1071180 2008 - 2012
8045ZTS 1057001 - 1070647 2005 - 2008
8050 RTS 1741778 - 2384083 2012 - 2016
8050 ZTS 1741778 - 2384083 2012 - 2015
8055 ZTS 1741970 - 2426500 2012 - 2016
8055RTS 1536000 - 1615999 2008 - 2012
8055ZTS 1536000 - 1615999 2008 - 2012
8065 DL 1538310 - 1538999 2012 - 2014
8065 RTS 1538310 - 1538999 2012 - 2014
8065RTS 1537500 - 1538309 2009 - 2012
85Z-1 T2 2246515 - 2563481 2015 - 2017
85Z-1 2248518 - 2850499 2014 - 2019
85Z-2 G 2972201 - 3177689 2020 - 2021
85Z-2 2735381 - 3262261 2019 - 2023
86C-1 T2 2247516 - 2798213 2014 - 2019
86C-1 TAB 2248517 - 2798213 2014 - 2019
86C-1 2247516 - 2798213 2014 - 2019
86C-2 G 2972401 - 3177689 nan
86C-2 TAB 2735381 - 3262261 2019 - 2023
86C-2 2735381 - 3262261 2018 - 2023
90Z-1 1910901 - 2769159 2015 - 2019
90Z-2 2736831 - 3177689 2019 - 2022
Centremount. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. AWS 2000000 - 2113875 2010 - 2013
HD110WT T3 3036151 - 3149004 2022 - 2023
HD110WTP4F 2851100 - 2851498 2021 - 2021
HYDRADIG 110 TRIPLE ARTICULATED BOOM TIER 4 2411001 - 3149004 2016 - 2023
HYDRADIG 110 WASTEMASTER TIER 4 2411001 - 3036200 2016 - 2017
HYDRADIG TRIPLE ARTICULATED BOOM T4 2496001 - 3149004 2017 - 2023
HYDRADIG WASTEMASTER T4 2496001 - 3036200 2017 - 2019
JCB130 2928186 - 3264801 nan
JCB140 2575981 - 3161599 2019 - 2022
JCB205 Export 2756406 - 2756520 nan
JCB205 2756521 - 3133614 nan
JCB215 2796711 - 3191111 nan
JCB225 Eco+ 2960565 - 2961764 nan
JCB225LC 2928386 - 2928885 nan
JCB245 HD LR 2889826 - 2889925 nan
JCB315 LC HD 3028951 - 3170909 nan
JCB380 QM 2500751 - 3170979 nan
JCB380 XTRA 2500751 - 3170979 nan
JCB385 LC 3078291 - 3078310 nan
JCB81 2956430 - 3161199 nan
JCBNXT210 3175840 - 3176089 nan
JCBNXT225 LCM 3136413 - 3136582 nan
JS140 2439101 - 2696220 nan
JS205 DGBR 2753239 - 2753339 nan
JS215 LONG CARRIAGE 2236650 - 2918240 nan
JS220 EXTRA DUTY 2163211 - 2168079 nan
JS220 LONG CARRIAGE Xtra DOM 2456601 - 2804432 2014 - 2018
JS220 LONG CARRIAGE 2163211 - 2168079 nan
JS305 LONG CARRIAGE - EX 2452201 - 2762780 2016 - 2022
JS305 LONG CARRIAGE - EX 2452201 - 2762780 2016 - 2022
JS305 LONG CARRIAGE 2452101 - 2762558 2016 - 2022
JS305 LONG CARRIAGE 2452101 - 2762558 2016 - 2022
JS305LC F 2915001 - 3160879 2019 - 2023
MIDI CX 0972175 - 2405000 2006 - 2015
Sideshift. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013