Skip to product information
1 of 5

KD Plant & Machinery

JCB Window / Door Hinge | 331/31247

JCB Window / Door Hinge | 331/31247

Regular price £19.50 GBP
Regular price Sale price £19.50 GBP
Sale Sold out

ex. VAT

✅ In Stock

Quality replacement window and door hinge - 331/31247, fitted to range of JCB hydraulic machines as listed in table below.

Part numbers:
  • 331/31247

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
35 DIESEL 2707798-3192561 2018 - 2023
555 Series 3288110-3435539 2024 - 2024
100C 1911902-1912902 2015 - 2019
1110 WHEELED 1291500-1409999 2007 - 2010
1110 TRACKED 1407000-1409999 2007 - 2011
1110 TRACKED 1407000-1409999 2007 - 2010
1110 WHEELED 1291500-1294999 2007 - 2011
135 WHEELED 2201002-2206002 2014 - 2017
135 WHEELED 2220119-3309166 2023 - 2024
135 WHEELED 2431601-3139384 2015 - 2021
135 WHEELED 2431601-3426599 1970 - 2024
135 WHEELED 2927091-3426099 2020 - 2024
135 WHEELED 2413601-3005750 1970 - 2021
135 WHEELED 1755000-1764999 2012 - 2015
150 TRACKED 2201002-2206002 2014 - 2019
150 TRACKED 1755000-1764999 2012 - 2016
155 WHEELED 3309067-3309168 2023 - 2024
155 WHEELED 3309067-3426299 2023 - 2023
155 WHEELED 3330995-3426299 2023 - 2024
155 WHEELED 2899982-3331194 None
155 WHEELED 2201002-2206002 2014 - 2019
155 WHEELED 2431601-3139384 2015 - 2017
155 WHEELED 2414565-3426599 2017 - 2024
155 WHEELED 2413601-3005750 1970 - 1970
155 WHEELED 2431601-3331394 2015 - 2024
15C 2492598-3040400 2018 - 2022
160 WHEELED 1602000-1804999 2007 - 2011
160 WHEELED 1602000-1804999 2007 - 2012
170 WHEELED 1602000-1804999 2007 - 2011
170 WHEELED 1602000-1804999 2006 - 2012
175 WHEELED 2201002-2206002 2014 - 2019
175 WHEELED 1755000-2473503 2012 - 2015
180 WHEELED 1602000-1804999 2006 - 2012
180 TRACKED 1803000-1803999 2006 - 2011
180 TRACKED 1803000-1803999 2007 - 2011
180 WHEELED 1602000-1804999 2006 - 2011
18Z 2492666-3186210 2017 - 2023
18Z 2493516-3175839 2018 - 2023
190 WHEELED 1291500-1294999 2006 - 2011
190 TRACKED 1407000-1409999 2007 - 2011
190 WHEELED 2201002-2473503 2014 - 2017
190 WHEELED 1291500-1294999 2006 - 2011
190 WHEELED 1755000-1761406 2012 - 2015
190 TRACKED 2201002-2206002 2014 - 2017
190 TRACKED 1755000-2206002 2012 - 2015
19C 2493986-3435068 2017 - 2018
19C 2492703-3435068 2018 - 2024
19C 2492584-3435068 2017 - 2024
205 WHEELED 2575501-3284701 2017 - 2023
205 WHEELED 2473504-3284701 2016 - 2017
205 WHEELED 2201002-2473503 2014 - 2017
205 WHEELED 1755000-1764999 2012 - 2015
205 TRACKED 2201002-2206002 2014 - 2017
205 TRACKED 1755000-1764999 2012 - 2016
2000 0742003-745999 2007 - 2014
2000 2184000-745999 2007 - 2014
225 WHEELED 2427801-2584840 2015 - 2017
225 WHEELED 2196001-2201001 2013 - 2015
225 WHEELED 1745010-1754999 2011 - 2015
225 WHEELED 2427501-2556850 2015 - 2018
225 TRACKED 1745010-1754999 2011 - 2014
225 TRACKED 2427501-2556850 2015 - 2017
225 TRACKED 2427801-2584840 2015 - 2017
225 TRACKED 2196001-2201001 2013 - 2015
25 GAS 2498451-3405999 2017 - 2024
260 WHEELED 1745010-1754999 2010 - 2015
260 WHEELED 2427501-2556850 2015 - 2017
260 WHEELED 2427801-2584840 2015 - 2017
260 WHEELED 2196001-2201001 2013 - 2015
260 TRACKED 2427501-2556850 2015 - 2017
260 TRACKED 1745010-1754999 2010 - 2014
260 TRACKED 2427801-2584840 2015 - 2017
260 TRACKED 2196001-2201001 2013 - 2015
270 WHEELED 3108062-3295177 None
270 WHEELED 2675500-3419999 2017 - 2024
270 WHEELED 3108062-3419999 2021 - 2024
27 GAS 2254403-3405999 2017 - 2024
280 WHEELED 1745010-1754999 2010 - 2013
280 WHEELED 2427501-2556850 2015 - 2015
280 WHEELED 2196001-2201001 2013 - 2015
280 WHEELED 2427801-2584840 2015 - 2017
30 DIESEL 2996001-3380566 2021 - 2024
30 DIESEL 2996001-3380566 2022 - 2024
30 DIESEL 3125315-3380566 2022 - 2024
30 DIESEL 3125315-3380566 2022 - 2023
30 DIESEL 2996001-3380566 2021 - 2024
30 DIESEL 2996001-3380566 2021 - 2024
300 WHEELED 2427501-2556850 2016 - 2017
300 WHEELED 1745010-1754999 2011 - 2014
300 WHEELED 2427801-2584840 2015 - 2017
300 WHEELED 2196001-2201001 2013 - 2015
300 TRACKED 2427501-2556850 2015 - 2017
300 TRACKED 1745010-1754999 2011 - 2013
300 TRACKED 2675500-3379616 2018 - 2023
300 TRACKED 2427801-2584840 2015 - 2017
300 TRACKED 2196001-2201001 2013 - 2015
30 GAS 2957748-3405999 2018 - 2024
3000 1272000-1272499 2010 - 2013
320 TRACKED 1745010-1754999 2011 - 2014
320 TRACKED 2427501-2556850 2015 - 2017
320 TRACKED 2196001-2201001 2013 - 2015
320 TRACKED 2427801-2584840 2015 - 2017
3000 1272000-1272499 2010 - 2013
325 TRACKED 2427801-2584840 2015 - 2017
330 WHEELED 2427501-2556850 2015 - 2017
330 WHEELED 1745010-1754999 2011 - 2014
330 WHEELED 2427801-2584840 2015 - 2017
330 WHEELED 2196001-2201001 2013 - 2015
35 DIESEL 2841603-3380566 2021 - 2024
35 DIESEL 2841603-3380566 2021 - 2024
TELESKID TRACKED 3108062-3108361 None
TELESKID WHEELED 3108062-3419999 2023 - 2024
400 TRACKED 3233201-3235200 None
406 2741900-3435168 2020 - 2024
406 2319626-3090340 2018 - 2024
406 1300000-2318869 2008 - 2015
406 2318867-2944429 2014 - 2020
406 1163000-1164999 2005 - 2008
407 2678203-3492947 2019 - 2024
407 2559859-3492947 2018 - 2024
407 2091802-3091240 2014 - 2018
409 2678876-3492947 2019 - 2024
409 2682541-3492947 2018 - 2024
409 2092102-2764081 2014 - 2018
409 1301103-2154273 2008 - 2014
411 2093870-2420200 2013 - 2016
411 1241500-1241999 2006 - 2010
411 1249750-1463787 2007 - 2013
412 1242000-2310944 2006 - 2015
413 2094875-2420202 2013 - 2016
414 1242500-1242999 2006 - 2013
416 1243000-2095875 2006 - 2015
4000 2765600-2767600 2020 - 2022
4000 2184010-2765699 2015 - 2019
4000 2996501-3497597 2022 - 2024
416 1243500-2311945 2006 - 2013
417 2095876-2702520 2013 - 2016
418 2335673-2439653 2014 - 2016
4000 2765600-2767600 2020 - 2022
4000 2184010-2765699 2015 - 2020
4000 2996501-3497597 2022 - 2024
4000 2765600-2996502 2019 - 2022
4000 2765600-2767600 2020 - 2022
4000 2184000-2765699 2013 - 2020
4000 2996501-3310366 2022 - 2024
4000 2996501-3497597 2022 - 2024
426 1231500-2276522 2005 - 2024
426 2886726-2887025 2020 - 2024
426 1295000-1789930 2006 - 2013
427 2063050-2453000 2011 - 2016
427 2886726-2887025 2020 - 2024
430 2054250-2056249 None
430 1767600-2056249 None
433 3136363-3136412 2022 - 2022
432 2693541-3463244 2020 - 2023
432 2609501-3170959 2019 - 2024
433 4003000-4308090 2020 - 2024
434 1244000-2560800 2006 - 2024
435 1244463-2438603 2012 - 2016
436 1305000-2439100 2005 - 2024
436 1410000-2154372 2006 - 2013
437 2063202-2409000 2011 - 2016
437 4202201-4309340 1970 - 2024
437 2886726-2887325 2020 - 2024
446 1181001-1181999 2005 - 2007
455 4306000-4308640 2020 - 2024
455 3136358-3491947 2023 - 2024
456 1169001-2274937 2005 - 2023
456 1239000-1907999 2006 - 2014
457 1907000-2419000 2012 - 2015
467 1390500-1391499 2008 - 2024
48Z 1920451-3047130 2016 - 2021
48Z 1920451-3047130 2016 - 2021
400 TRACKED 3233201-3235200 None
555 Series 2792711-3478541 2022 - 2024
555 Series 2792711-3478541 2021 - 2024
505-20 3064457-3430833 2021 - 2024
505-20 2458738-3437139 2017 - 2024
506-23 2565203-3478541 2017 - 2024
508-66 2568686-3478541 2017 - 2024
509-23 2565203-3478541 2017 - 2024
509-45 2565203-3478541 2018 - 2024
510-44 2565203-3478541 2017 - 2022
510-55 2568862-3478541 2017 - 2024
510-42 2558671-3478541 2017 - 2024
514-40 3041401-3478541 2021 - 2024
515-40 1627758-2908741 2010 - 2014
515-40 1012000-1014999 2002 - 2006
515-40 1627500-1628499 2009 - 2011
51R 1922060-2693440 2016 - 2021
51R 1922451-1924450 2016 - 2019
520-40 1014357-1418915 2008 - 2011
520-40 1012000-1418915 2003 - 2011
525-60 1709724-3432649 2015 - 2024
525-60 2798514-3432649 2019 - 2024
525-60 1709724-3432649 2015 - 2024
525-60 2798514-3432649 2019 - 2024
525-60 2961995-3432649 2020 - 2024
525-60 2798514-3432649 2019 - 2024
526-56 10-1448999 2008 - 2012
526-56 1449000-3478541 2012 - 2020
527-58 1449000-3478541 2012 - 2024
530 1016682-782657 2003 - 2005
530 1016682-1232999 2003 - 2005
530 1036561-1232999 2003 - 2006
530 1016807-1232999 2003 - 2006
530 3092741-3478541 2021 - 2024
530 1016682-1232999 None
530 1016682-1232999 None
531-70 1186000-1441999 2005 - 2008
531-70 1186000-1441999 2005 - 2008
531-70 2792407-3478541 2019 - 2024
531-70 1422000-1534999 2007 - 2012
531-70 2083201-3478541 2012 - 2024
532 1036593-1166798 2003 - 2005
532 1038000-1039999 None
533-105 1186000-1534999 2005 - 2008
533-105 2792574-3478541 2019 - 2024
533-105 1198268-1534999 2007 - 2012
533-105 2083497-3478541 2012 - 2024
533-105 1036561-1232999 2003 - 2005
535 1064430-1232999 2004 - 2005
535-125 1196069-1441999 None
535-125 1508000-1534999 None
535-125 1508000-1534999 2008 - 2012
535-125 1196069-1441999 2008 - 2008
535-125 2860745-3478541 2019 - 2024
535-125 2083497-3478541 2012 - 2024
535-125 1186000-1441999 2005 - 2008
535-125 1064203-1232999 2004 - 2005
535-140 1196069-1441999 None
535-140 1508000-1534999 2008 - 2012
535-140 1196069-1441999 2007 - 2008
535-140 1508000-1534999 2008 - 2012
535-140 1065087-1185999 2004 - 2005
535-140 1186000-1534108 2005 - 2012
535-140 2083497-3478541 2012 - 2019
535-60 1064599-1232999 2004 - 2005
535-60 1064599-1232999 2004 - 2005
535-60 1064599-1232999 None
535-95 1036561-1232999 2004 - 2005
535-95 1036561-1232999 2003 - 2005
535-95 1036561-1232999 2003 - 2005
535-95 1186000-1534999 2005 - 2012
535-95 2791785-3478541 2019 - 2024
535-95 1186000-1534999 2005 - 2012
535-95 1036561-1232999 2003 - 2005
535-95 1198268-1534999 2007 - 2012
535-95 2083497-3478541 2012 - 2024
536-60 1422000-1534999 2007 - 2012
536-60 1186000-1441999 2005 - 2008
536-60 2083497-3478541 2012 - 2024
536-70 1198979-1534999 2007 - 2012
536-70 1508000-3478541 2008 - 2022
537 1036593-1166798 2003 - 2004
537 1037973-1039999 None
540 1036561-1232999 2003 - 2005
540 1016682-1232999 2003 - 2005
540 1016682-1232999 2003 - 2005
540-140 1422000-1534999 2007 - 2012
540-140 1186000-1508987 2005 - 2008
540-140 1064203-1232999 2004 - 2005
540-140 2083497-3478541 2012 - 2024
540-140 - None
540-170 1065080-1069599 2004 - 2004
540-170 2792618-3478541 2019 - 2024
540-170 1508000-2086560 2008 - 2012
540-170 2083497-3478541 2012 - 2024
540-170 1037581-1167999 2003 - 2005
540-170 1186000-1441999 2005 - 2008
540-180 2782131-3478541 2019 - 2024
540-180 2460601-3478541 2016 - 2024
540-200 2144565-3478541 2012 - 2024
540-200 2568846-3478541 2017 - 2024
540 1036561-1232999 2003 - 2005
540 1016682-1232999 None
540 1016682-1232999 None
540 2336575-3478541 2015 - 2024
540-140 2782131-3478541 2019 - 2024
541-70 2083497-3478541 2012 - 2024
541-70 2953802-3478541 2020 - 2024
541-70 1186000-1441999 2005 - 2008
541-70 1198268-1534999 2007 - 2012
541-70 1186000-1508987 2005 - 2008
550-140 1186015-1534999 2008 - 2012
550-140 2083497-3478541 2012 - 2023
550-170 2083497-3478541 2012 - 2024
550-80 1508000-3238513 2011 - 2018
550-80 2574929-3478541 2018 - 2023
55Z 1924451-3047171 2016 - 2021
55Z 1924451-3077290 2016 - 2021
560-80 2336575-3244600 2014 - 2018
57C 1926451-1928450 2016 - 2021
57C 1926451-1928450 2016 - 2021
30 ELECTRIC 2841603-3380566 2021 - 2024
67C 1912903-3078240 2014 - 2021
6 TONNE 2561001-3309066 2018 - 2020
6 TONNE 2561001-3434263 2018 - 2024
6 TONNE 2768351-3434263 2020 - 2024
6 TONNE 2934026-3434263 2020 - 2024
7000 1139000-1139999 None
7000 1139000-1139999 None
7000 1139000-1139999 None
726 1241003-1241499 2008 - 2008
7000 1350005-1359999 None
7 TONNE 2561001-3031200 2018 - 2019
7 TONNE 2768351-3200421 None
801X 2052726-2558760 2012 - 2017
801X 1046113-1393095 2004 - 2009
801X 2071203-2583408 2013 - 2017
806X 1155000-1506499 2005 - 2009
801X 1155000-1506499 2004 - 2009
801X 1929051-2583730 2011 - 2018
801X 1319000-2583730 2007 - 2009
801X 1543500-2583730 2010 - 2014
801X 1046000-1324999 2004 - 2009
801X 1046000-1324999 2004 - 2009
802X 2074039-2583409 2013 - 2019
802X 1284000-1284999 2007 - 2009
802X 1900100-2097928 2009 - 2012
802X 2097929-2098875 2012 - 2014
802X 2020000-3355231 2010 - 2024
802X 2697431-3496297 2021 - 2023
802X 1126753-1908499 2005 - 2010
802X 2697431-3496297 2021 - 2023
802X 1740000-1741499 None
802X 1779000-2932925 2012 - 2020
802X 2575756-3496297 2018 - 2024
802X 2887376-3496297 2019 - 2023
803X 2020112-3251171 2010 - 2022
803X 1220153-1908999 2005 - 2010
803X 1779809-2854099 2010 - 2022
803X 1230500-202216 2006 - 2010
804X 1056678-1928479 2006 - 2015
804X 1056000-1056677 2005 - 2012
804X 1056000-1928650 2006 - 2015
804X 1070602-1071180 2008 - 2012
804X 1057001-1070647 2005 - 2008
805X 1741500-1741777 2010 - 2013
805X 1741778-2384083 2012 - 2016
805X 1741500-1741777 2010 - 2012
805X 1741778-2384083 2012 - 2015
805X 0803371-1615999 2003 - 2008
805X 1741970-2426500 2012 - 2016
805X 1536000-1615999 2008 - 2012
805X 1536000-1615999 2008 - 2012
806X 0883830-1237999 2003 - 2008
806X 1537500-1538999 2009 - 2014
806X 1538310-1538999 2012 - 2014
806X 1537500-1538309 2009 - 2012
8000 1139000-1139999 2008 - 2011
8000 1139400-1139999 2012 - 2015
8000 1351007-1359999 2016 - 2019
8000 2997251-2997500 None
8000 1352000-1359999 None
8000 1352000-1359999 2020 - 2020
8000 2997251-3310366 2023 - 2024
8000 1139396-1351999 2011 - 2016
8000 1351000-2765619 2016 - 2020
8000 2997251-3310366 2022 - 2024
8000 1352006-1359999 2020 - 2022
8000 2997251-3310366 2021 - 2024
8000 1352000-2997252 2019 - 2022
85Z 2246515-2563533 2015 - 2018
85Z 2248518-2850499 2014 - 2019
86C 2247516-2798213 2014 - 2019
86C 2248517-2798213 2014 - 2019
86C 2247516-2798213 2014 - 2019
90Z 1910901-2769159 2015 - 2019
9 TONNE 2561001-3434263 2018 - 2024
9 TONNE 2768351-3434263 2020 - 2024
9 TONNE 2768351-3434263 2021 - 2024
WORKMAX 1444000-1446999 2008 - 2015
WORKMAX 1157000-1158999 2005 - 2012
HYDRADIG 110W 3264570-3435318 None
HYDRADIG 110W 2851476-3079210 2021 - 2021
HYDRADIG 110W 2876246-3264569 2021 - 2024
HYDRADIG 110W 3264570-3435318 2024 - 2024
HYDRADIG 110W 3036151-3435318 2023 - 2023
HYDRADIG 110W 2851487-3435194 2021 - 2024
HYDRADIG 110W 3264352-3435318 2023 - 2024
HYDRADIG 110W 2851100-3149004 2021 - 2023
HYDRADIG 110W 3264570-3435318 2024 - 2024
HYDRADIG 110W 2876246-3264569 2022 - 2024
HYDRADIG 110W 3079090-3264651 2021 - 2021
HYDRADIG 110W 2851436-3435318 2021 - 2021
HYDRADIG 110W 3264352-3435318 2023 - 2024
HYDRADIG 110W 2411001-3149004 2016 - 2023
HYDRADIG 110W 3264570-3435318 2024 - 2024
HYDRADIG 110W 2411001-3036200 2016 - 2017
HYDRADIG 110W 2411001-3149004 2017 - 2023
HYDRADIG 110W 3264352-3435318 2023 - 2024
HYDRADIG 110W 3264570-3435318 None
HYDRADIG 110W 2496001-3036200 2017 - 2019
SINGLE DRUM VIBRATORY ROLLER 3131885-3131885 None
SINGLE DRUM VIBRATORY ROLLER 2492451-3457484 2017 - 2024
MIDI CX 0972175-2405000 2006 - 2015
25 DIESEL 1539106-2708710 2009 - 2020
25 DIESEL 1176560-1539105 2008 - 2008
25 GAS 1540935-2708710 2012 - 2020
30 DIESEL 1176573-1540934 2008 - 2012
30 DIESEL 0788000-1176572 2001 - 2008
30 DIESEL 1174000-1176593 2006 - 2008
30 DIESEL 1176594-1540934 2008 - 2012
30 DIESEL 1539000-3405999 2011 - 2022
30 DIESEL 2252526-2958149 2013 - 2023
30 DIESEL 1539106-2738780 2009 - 2020
30 DIESEL 1176214-2708710 2007 - 2022
30 DIESEL 1176570-1540934 2008 - 2012
30 DIESEL 0788000-1176569 1999 - 2008
30 DIESEL 1540935-2708710 2012 - 2020
30 GAS 1147691-2708710 2005 - 2020
35 DIESEL 2252526-3380566 2013 - 2024
35 DIESEL 2252520-2958149 2013 - 2020
35 DIESEL 1174000-2708710 2017 - 2020
35 DIESEL 1176586-1540277 2008 - 2011
35 DIESEL 0893000-1176999 2005 - 2008
35 DIESEL 1174828-2958149 2006 - 2020
35 DIESEL 1174000-893999 2004 - 2020
35 DIESEL 1176888-2738780 2008 - 2020
35 DIESEL 1176591-1176591 None
35 DIESEL 0893000-1174083 2004 - 2005
30 ELECTRIC 2841603-3380566 2019 - 2024
30 ELECTRIC 2841603-3380566 2021 - 2024
TM WASTEMASTER 1314705-2130887 2007 - 2012
TM 100 2679701-3492947 2019 - 2024
TM 100 2096873-2097873 2014 - 2019
TM 100 0-1 None
TM 100 1482000-2128886 2009 - 2014
TM 200 2679726-3492947 2019 - 2024
TM 200 2128886-3492947 2014 - 2024
TM 200 1545000-2128887 2009 - 2014
TM 200 2128886-2129886 2014 - 2014
TM 200 3491948-3492947 None
TM 200 3421300-3492947 2024 - 2024
TM 300 1314705-2130887 2007 - 2012
TM 300 1314705-2130887 2007 - 2012
TM 300 2742150-3422299 2021 - 2024
TM 300 2508000-3422299 2016 - 2024
TM 300 2575969-3422299 2022 - 2024
TM 300 1910300-2422000 2012 - 2016
TM 300 3133715-3492947 2023 - 2024
TM 300 3133715-3249500 None
TM 300 2742150-3492947 2020 - 2024
TM 300 2508000-3036150 2016 - 2021
TM 300 1910300-2422000 2012 - 2016
TM 300 2575851-3343731 2019 - 2023
TM 300 2508000-3036150 2017 - 2021
TM 400 2742700-3492947 2021 - 2024
TM 400 2454002-3421408 2017 - 2024
TM 400 2844964-3492947 2022 - 2024
TM 400 3133915-3134064 None
TM 400 3133915-3258671 None
TM 400 2742700-3492947 2020 - 2024
SINGLE DRUM VIBRATORY ROLLER Y00000-Y11111 None
SINGLE DRUM VIBRATORY ROLLER 1928651-2901545 2015 - 2019
SINGLE DRUM VIBRATORY ROLLER 1928851-2439650 2015 - 2019