Skip to product information
1 of 2

KD Plant & Machinery

JCB Loadall Cab Step | 331/27034

JCB Loadall Cab Step | 331/27034

Regular price £38.50 GBP
Regular price Sale price £38.50 GBP
Sale Sold out

ex. VAT

✅ In Stock

Quality replacement cab and toolbox step for various JCB Loadall and JS tracked excavator.

Fitted to:

  • JCB Loadall 531 532 535 537 540 541 550 560
  • JCB JS130 JS145 JS160 JS180 and more

Part numbers:

  • 331/27034

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
214e/3CX 14' EXCAVATOR END 0960000 - 2274521 2005 - 2014
3CN-4WD 0930000 - 0959999 nan
3CX 10L5WH COMPACT STG-5V 2845661 - 3205721 2021 - 2022
3CX 10L5WL COMPACT STG-5V 2845661 - 3205721 2020 - 2023
3CX 10L5WM COMPACT STG-5V 2845661 - 3205721 2021 - 2023
3CX 12L5WH COMPACT STG-5V 2845661 - 3205721 2020 - 2023
3CX 12L5WL COMPACT STG-5V 2845661 - 3186810 2021 - 2022
3CX 12L5WM COMPACT STG-5V 2845661 - 3205721 2020 - 2023
3CX 4WD TURBO PRECISION CONTROL 0909959 - 0959999 2003 - 2005
3CX 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
3CX COMPACT 10' EXCAVATOR END 2454201 - 3186810 2015 - 2020
3CX COMPACT 12' EXCAVATOR END 2454201 - 3186810 2015 - 2022
3CX CONTRACTOR 4WD TURBO PRECISION CONTROL 0938430 - 0959999 2003 - 2005
3CX CONTRACTOR 0930000 - 0959999 2002 - 2006
3CX MANUAL 0930000 - 0959999 2002 - 2005
3CX POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER 4WD TURBO PRECISION CONTROL 0938430 - 0959999 2003 - 2005
3CX SITEMASTER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
3CX SITEMASTER MANUAL SHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SITEMASTER SUPER 4WS 4WD 0930000 - 0959999 2002 - 2005
3CX SITEMASTER-4WD 0930000 - 0959999 2002 - 2006
3CX SITEMASTER 0930000 - 0959999 2002 - 2006
3CX SUPER MANUAL SHIFT 0930000 - 0959999 2002 - 2004
3CX SUPER POWERSHIFT 0930000 - 0959999 2002 - 2005
3CX SUPER PRECISION CONTROL 0960000 - 1709999 2005 - 2010
3CX SUPER 0930000 - 0959999 2002 - 2005
3CX SUPER 0960000 - 2243815 2004 - 2010
3CX TURBO PRECISION CONTROL 0960000 - 1709999 2005 - 2010
3CX TURBO 0960000 - 1709999 2002 - 2010
3CX-2WD 0930000 - 0959999 2002 - 2005
3CX-4WD 0930000 - 0959999 2001 - 2005
3CX 0930000 - 0959999 2001 - 2005
3CX 0960000 - 1709999 2004 - 2010
411 AG TIER 4 2420001 - 2927090 2016 - 2023
411 HT HIGH TORQUE TIER 4 2093870 - 2927090 2016 - 2022
411 S5 AG 2741102 - 2741200 2021 - 2023
411 S5 HT 2741101 - 2741200 2021 - 2023
411 TIER 4 2093870 - 2094870 2013 - 2016
413K TIER 4 NORDIC 2420203 - 3042150 2016 - 2021
413S AG TIER 4 2420203 - 3042150 2016 - 2021
413S AG TIER 4 2094875 - 2420202 2013 - 2016
413S S5 AG 2741201 - 2741349 2021 - 2023
417 AG TIER 4 2420401 - 3148154 2016 - 2023
417 HT HIGH TORQUE TIER 4 2420401 - 3148154 2016 - 2023
417 S5 AG 2741350 - 2741499 2021 - 2022
417 S5 HT 2741350 - 2741499 2021 - 2023
417 TIER 4 2095876 - 2702520 2013 - 2016
418S AG 2335673 - 2439653 2014 - 2016
419S S5 2741500 - 3191961 2020 - 2023
419S T4F 2439654 - 2889325 2017 - 2020
457 S5 AG 2672501 - 3286701 2019 - 2023
457 Stage V 2672501 - 3286701 2019 - 2023
467 1390500 - 1391499 2008 - 2023
4C SUPER 4WS 4WD 0930000 - 0959999 nan
4C 0930000 - 0959999 2003 - 2003
4CN 4WS 4WD 0930000 - 0959999 2002 - 2005
4CN SUPER 4WS 4WD 0930000 - 0959999 2002 - 2004
4CN 0930000 - 0959999 2002 - 2004
4CX 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2005
4CX PRECISION CONTROL 0960000 - 1709999 2004 - 2010
4CX SITEMASTER 4WD 4WS 0930000 - 0959999 2002 - 2005
4CX SITEMASTER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CX SITEMASTER SUPER 4WD 4WS 0930000 - 0959999 2002 - 2004
4CX SUPER 4WD 4WS 0930000 - 0959999 2002 - 2005
4CX SUPER 4WS PRECISION CONTROL 0938430 - 0959999 2003 - 2004
4CX 0960000 - 1709999 2004 - 2012
506-23TC 2565203 - 3244600 2017 - 2022
508-66 TC 2568686 - 3244600 2017 - 2023
509-23TC 2565203 - 3244600 2017 - 2022
509-45 TC 2565203 - 3244600 2018 - 2022
510-44S TC 2565203 - 3244600 2017 - 2022
510-55 TC 2568862 - 3244600 2017 - 2022
510.42 2558671 - 3271651 2017 - 2023
526-56 10 - 1448999 2008 - 2012
526-56 1449000 - 3244600 2012 - 2020
530 FS PLUS 1016682 - 1232999 2003 - 2005
530 SUPER 1016682 - 1232999 2003 - 2005
530 [Sway] 1036561 - 1232999 2003 - 2006
530 1016807 - 1232999 2003 - 2006
530S X 1016682 - 1232999 nan
530S XL 1016682 - 1232999 nan
531-70 SWAY 1186000 - 1441999 2005 - 2008
531-70 1186000 - 1441999 2005 - 2008
531-70 2792407 - 3244600 2019 - 2023
531-70 1422000 - 1534999 2007 - 2012
531-70 2083201 - 3259261 2012 - 2023
532 1036593 - 1166798 2003 - 2005
532H [Hydrastatic Transmission] 1038000 - 1039999 nan
533-105 1186000 - 1534999 2005 - 2008
533-105 2792574 - 3244600 2019 - 2023
533-105 1198268 - 1534999 2007 - 2012
533-105 2083497 - 3244600 2012 - 2023
533-105 1036561 - 1232999 2003 - 2005
535 FS SUPER 1064430 - 1232999 2004 - 2005
535-125 HiViZ (USA) 1196069 - 1441999 nan
535-125 HiViZ (USA) 1508000 - 1534999 nan
535-125 HiViZ 1508000 - 1534999 2008 - 2012
535-125 HiViZ 1196069 - 1441999 2008 - 2008
535-125 [Personnel Platform] 2860745 - 3244600 2019 - 2023
535-125 [Personnel Platform] 2083497 - 3244600 2012 - 2022
535-125 1186000 - 1441999 2005 - 2008
535-125 1064203 - 1232999 2004 - 2005
535-140 HiViZ (USA) 1196069 - 1441999 nan
535-140 HiViZ (USA) 1508000 - 1534999 2008 - 2012
535-140 HiViZ 1196069 - 1441999 2007 - 2008
535-140 HiViZ 1508000 - 1534999 2008 - 2012
535-140 1065087 - 1185999 2004 - 2005
535-140 1186000 - 1534108 2005 - 2012
535-140 2083497 - 3244600 2012 - 2019
535-60 FS PLUS 1064599 - 1232999 2004 - 2005
535-60 FS 1064599 - 1232999 2004 - 2005
535-60 1064599 - 1232999 nan
535-95 FS PLUS 1036561 - 1232999 2004 - 2005
535-95 FS 1036561 - 1232999 2003 - 2005
535-95 SWAY 1036561 - 1232999 2003 - 2005
535-95 SWAY 1186000 - 1534999 2005 - 2012
535-95 2791785 - 3244600 2019 - 2023
535-95 1186000 - 1534999 2005 - 2011
535-95 1036561 - 1232999 2003 - 2005
535-95 1198268 - 1534999 2007 - 2012
535-95 2083497 - 3244600 2012 - 2023
536-60 1422000 - 1534999 2007 - 2012
536-60 1186000 - 1441999 2005 - 2008
536-60DS 2083497 - 3244600 2012 - 2022
536-70 1198979 - 1534999 2007 - 2012
536-70AG+ 1528644 - 3244600 2012 - 2022
537 1036593 - 1166798 2003 - 2004
537H [Hydrastatic Transmission] 1037973 - 1039999 nan
540 [Sway] 1036561 - 1232999 2003 - 2005
540 FS PLUS 1016682 - 1232999 2003 - 2005
540 SUPER 1016682 - 1232999 2003 - 2005
540-140 1422000 - 1534999 2007 - 2012
540-140 1186000 - 1508987 2005 - 2008
540-140 1064203 - 1232999 2004 - 2005
540-140 2083497 - 3244600 2012 - 2023
540-140H [Hydrastatic Transmission] - nan
540-170 1065080 - 1069599 2004 - 2004
540-170 2792618 - 3244600 2019 - 2023
540-170 1508000 - 2086560 2008 - 2012
540-170 2083497 - 3244600 2012 - 2023
540-170 1037581 - 1167999 2003 - 2005
540-170 1186000 - 1441999 2005 - 2008
540-180R 2782131 - 3244600 2019 - 2023
540-180R 2460601 - 3244600 2016 - 2023
540-200 2144565 - 3244600 2012 - 2023
540-200 2861051 - 3244600 2019 - 2023
540 1036561 - 1232999 2003 - 2005
540S X 1016682 - 1232999 nan
540S XL 1016682 - 1232999 nan
540V140 2336575 - 3244600 2015 - 2023
540V140 2782131 - 3244600 2019 - 2023
541-70 ALL VARIANTS 2083497 - 3244600 2012 - 2023
541-70 ALL VARIANTS 2953802 - 3244600 2020 - 2023
541-70 SWAY 1186000 - 1441999 2005 - 2008
541-70 1198268 - 1534999 2007 - 2012
541-70 1186000 - 1508987 2005 - 2008
550-140 1186015 - 1534999 2008 - 2012
550-140 2083497 - 3244600 2012 - 2022
550-170 2083497 - 3244600 2012 - 2023
550-80 1508000 - 2912127 2011 - 2018
550-80 2574929 - 3244600 2018 - 2023
560-80 2336575 - 2912527 2014 - 2018
6FT-2S5 2768351 - 3200421 2020 - 2023
6ST-2S5 2934026 - 3200421 2020 - 2023
6T-1 Front Tip 2561001 - 3031200 2018 - 2020
6T-1 Swivel Tip 2561001 - 3031200 2018 - 2020
7FT-2S5 2768351 - 3200421 nan
7T-1 Front Tip 2561001 - 3031200 2018 - 2019
9FT-2S5 2768351 - 3200421 2020 - 2023
9FT-3S5 2768351 - 3200421 2021 - 2023
9T-1 Front Tip 2561001 - 3031200 2018 - 2020
Centremount. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2013
Centremount. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Centremount. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Direct Control. 2WS 2254521 - 3205421 2013 - 2023
Centremount. Direct Control. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. 2WS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. AWS 2254521 - 3205421 2013 - 2022
Centremount. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Centremount. Direct Control. AWS 2000000 - 2113875 2010 - 2013
JCB81 2956430 - 3161199 nan
JS 130 WHEELED TIER 3 1060300 - 1535000 2008 - 2011
JS115 AUTO 1703500 - 1703599 2008 - 2011
JS115 DEMOLITION TIER 4 2424001 - 2781654 nan
JS115 DEMOLITION 1786452 - 2115876 2012 - 2015
JS115 TIER 4 2424001 - 2781654 nan
JS115 TIER 4 2132989 - 2169999 2013 - 2015
JS115 1786452 - 2115876 2015 - 2015
JS130 LONG CARRIAGE DEMOLITION TIER 4 2424001 - 2781654 2015 - 2019
JS130 LONG CARRIAGE DEMOLITION 1786463 - 2402429 2012 - 2019
JS130 LONG CARRIAGE PLUS 1786463 - 2402429 2011 - 2013
JS130 LONG CARRIAGE TIER 4 2424001 - 2781654 2015 - 2020
JS130 LONG CARRIAGE TIER 4 2133610 - 2441682 2013 - 2016
JS130 LONG CARRIAGE 1535000 - 1535999 2008 - 2012
JS130 LONG CARRIAGE 1058102 - 1180999 2006 - 2008
JS130 LONG CARRIAGE 1786463 - 2441300 2012 - 2019
JS130 WHEELED PERKINS LOW EMISSIONS 0716500 - 0717236 1996 - 1997
JS130 WHEELED 0716500 - 0717236 1997 - 2004
JS131 LONG CARRIAGE 2441665 - 2915000 2016 - 2019
JS145 DEMOLITION TIER 4 2424001 - 2781654 2016 - 2019
JS145 HEAVY DUTY TIER 4 2424001 - 2781654 2016 - 2019
JS145 HEAVY DUTY 1600011 - 1600999 2008 - 2011
JS145 HEAVY DUTY 1786864 - 2134851 2012 - 2012
JS145 LONG CARRIAGE DEMOLITION 1786864 - 2134851 2011 - 2013
JS145 LONG CARRIAGE TIER 4 2134231 - 2442700 2012 - 2016
JS145 LONG CARRIAGE TRIPLE ARTICULATED BOOM 1786864 - 2134851 2012 - 2012
JS145 LONG CARRIAGE 1786864 - 2134851 2012 - 2013
JS145 LONG CARRIAGE 1600011 - 1600999 2008 - 2012
JS145 LONG REACH TIER 4 2424001 - 2781654 2015 - 2019
JS145 TIER 4 2424001 - 2781654 2015 - 2019
JS145 WHEELED HIGH RISE CAB 1789027 - 2583880 2012 - 2013
JS145 WHEELED HIGH RISE TIER 4 2142858 - 2583880 2014 - 2017
JS145 WHEELED MONOBOOM 1458600 - 3148592 2012 - 2023
JS145 WHEELED TIER 3 1314300 - 1458999 2007 - 2012
JS145 WHEELED TIER 4 2142858 - 2583880 2013 - 2018
JS145 WHEELED TRIPLE ARTICULATED BOOM 1458600 - 2583880 2011 - 2021
JS145 WHEELED 0810001 - 0810248 2001 - 2004
JS145W SV 2961765 - 3148704 2022 - 2023
JS145W HRC MONO T4F 2583731 - 2934025 2018 - 2021
JS145W TAB T4F 2583731 - 2934025 2018 - 2021
JS145WT SV 2961765 - 3148704 2021 - 2023
JS145WT TRIPLE ARTICULATED BOOM TIER 4 2142858 - 2583880 2013 - 2018
JS160 AUTO 1059000 - 1059999 2004 - 2007
JS160 HIGH REACH TIER 4 2424601 - 2767750 2016 - 2021
JS160 LONG CARRIAGE 1633815 - 2135052 2010 - 2021
JS160 LONG CARRIAGE TIER 4 2424601 - 2767750 2015 - 2020
JS160 LONG CARRIAGE TIER 4 2134852 - 2440650 2013 - 2016
JS160 LONG CARRIAGE TRIPLE ARTICULATED BOOM 1776500 - 1777499 2011 - 2013
JS160 NARROW LONG CARRIAGE TIER 4 2424601 - 2767750 2015 - 2022
JS160 NARROW LONG CARRIAGE TIER 4 2134852 - 2440650 2013 - 2015
JS160 NARROW LONG CARRIAGE TRIPLE ARTICULATED BOOM 1776500 - 1777499 2011 - 2011
JS160 NARROW LONG CARRIAGE 1776500 - 1777499 2011 - 2021
JS160 TIER 3 1612501 - 1704999 2007 - 2011
JS160 WHEELED PERKINS LOW EMISSIONS 0718503 - 0719162 1997 - 2004
JS160 WHEELED TIER 2 1062000 - 1062999 2004 - 2007
JS160 WHEELED TIER 4 2134852 - 2584180 2013 - 2018
JS160 WHEELED TRIPLE ARTICULATED BOOM 1789229 - 2299487 2012 - 2016
JS160 WHEELED 0718503 - 0719162 1997 - 2004
JS160 WHEELED 1789229 - 3145004 2012 - 2023
JS160 WHEELED 1421600 - 2280876 2007 - 2012
JS160 0702001 - 0703849 1996 - 2004
JS160HR SV 3028551 - 3057200 2022 - 2023
JS160LC SV 3028551 - 3057200 2021 - 2023
JS160NLCSV 3028551 - 3057200 nan
JS160W SV 2961815 - 2961834 2021 - 2022
JS160W MONO HRC T4F 2584081 - 2749249 2018 - 2021
JS160W MONO T4F 2584081 - 2749249 2018 - 2021
JS160W TAB T4F 2584081 - 2749249 2018 - 2021
JS160WT SV 2961815 - 2961834 2021 - 2022
JS160WT TRIPLE ARTICULATED BOOM TIER 4 2134852 - 3601011 2014 - 2018
JS175 WHEELED WASTEMASTER TIER 2 2143462 - 3601018 2014 - 2022
JS175 WHEELED WASTEMASTER TIER 4I 2143462 - 2674100 2014 - 2019
JS175 WHEELED 0885004 - 0885216 2001 - 2003
JS175W SV 2961795 - 3197561 2021 - 2023
JS175WHR4F 2749450 - 2749699 2019 - 2020
JS175WMT4F 2749450 - 2961814 2019 - 2021
JS175WT SV 2961795 - 3197561 2020 - 2023
JS175WT TRIPLE ARTICULATED BOOM TIER 2 2411101 - 2674100 2017 - 2021
JS175WT TRIPLE ARTICULATED BOOM TIER 4 INTERIM 2143462 - 2674100 2014 - 2019
JS180 AUTO 1059000 - 1059999 2004 - 2006
JS180 LONG CARRIAGE TIER 4 2134865 - 2440650 2013 - 2015
JS180 LONG CARRIAGE TRIPLE ARTICULATED BOOM 1776500 - 1777499 2012 - 2012
JS180 LONG CARRIAGE 1776500 - 2135253 2011 - 2013
JS180 LONG REACH TIER 4 2424601 - 2767750 2016 - 2021
JS180 LONG REACH TIER 4 2135053 - 2440650 2015 - 2015
JS180 NARROW LONG CARRIAGE TIER 4 2424601 - 2767750 2016 - 2021
JS180 NARROW LONG CARRIAGE TIER 4 2134865 - 2440650 2013 - 2015
JS180 NARROW LONG CARRIAGE 1776500 - 1777499 2013 - 2013
JS180 TIER 3 1612501 - 1704999 2007 - 2011
JS180 0702001 - 0703849 1997 - 2004
JS180LC SV 3028551 - 3028600 2021 - 2021
JS180LR SV 3028551 - 3028600 nan
JS180NLCSV 3028551 - 3028600 nan
JS190 LONG CARRIAGE TIER 4 2424601 - 2767750 2015 - 2021
JS190 LONG CARRIAGE TIER 4 2135254 - 2440650 2013 - 2015
JS190 NARROW LONG CARRIAGE TIER 4 2424601 - 2767750 2016 - 2020
JS190 NARROW LONG CARRIAGE TIER 4 2135254 - 2440650 2013 - 2015
JS190 TIER 3 1314100 - 1314299 2007 - 2013
JS20 MATERIAL HANDLER TIER 3 2170000 - 3134114 2012 - 2022
JS20 MATERIAL HANDLER TIER 4 2276525 - 2584240 2014 - 2021
JS200 LONG CARRIAGE TIER 2 1782453 - 1920300 2011 - 2017
JS200 LONG CARRIAGE TIER 4 2424861 - 2695220 2016 - 2018
JS200 LONG CARRIAGE TIER 4 2135355 - 2137855 2013 - 2016
JS200 NARROW CARRIAGE TIER 4 2135355 - 2137855 2014 - 2016
JS200 NARROW LONG CARRIAGE TIER 2 1782453 - 1920300 2012 - 2017
JS200 STANDARD CARRIAGE TIER 4 2135355 - 2137855 2015 - 2015
JS200 STANDARD TIER 2 1782453 - 2767850 2012 - 2019
JS200 1459000 - 2125884 2007 - 2018
JS20MH SV 2961835 - 3249560 2021 - 2022
JS20MH T4F 2584181 - 2850226 2018 - 2021
JS210 LONG CARRIAGE TIER 4 2424861 - 2695220 2016 - 2018
JS210 LONG CARRIAGE TIER 4 2135355 - 2140356 2013 - 2016
JS210 LONG REACH TIER 4 2424861 - 2695220 nan
JS210 NARROW CARRIAGE TIER 4 2135355 - 2140356 2013 - 2016
JS210 1459000 - 2125884 2007 - 2013
JS220 EXTRA DUTY 1459000 - 2125884 2007 - 2013
JS220 LONG CARRIAGE TIER 2 1782453 - 3051680 2011 - 2022
JS220 LONG CARRIAGE TIER 4 2424861 - 2695220 2015 - 2021
JS220 LONG CARRIAGE TIER 4 2135035 - 2424860 2013 - 2018
JS220 LONG REACH TIER 2 1782453 - 3051680 2011 - 2022
JS220 LONG REACH TIER 4 2424861 - 2695220 2016 - 2020
JS220 LONG REACH TIER 4 2135355 - 2142857 2013 - 2016
JS220 LONG REACH 1459000 - 2125884 2007 - 2015
JS220 LONG XTRA DUTY TIER 4 2135355 - 2142857 2013 - 2015
JS220 LONG XTRA TIER 4 2424861 - 2695220 2016 - 2016
JS220 NARROW CARRIAGE TIER 4 2135355 - 2142857 2013 - 2016
JS220 NARROW EXTRA DUTY TIER 4 2140357 - 2142857 nan
JS220 STANDARD CARRIAGE TIER 4 2140357 - 2142857 nan
JS220 STANDARD TIER 2 1782453 - 3051680 2011 - 2018
JS220 STANDARD XTRA DUTY TIER 4 2140357 - 2142857 nan
JS220 1450091 - 2125884 2007 - 2014
JS220HRCSV 3028601 - 3129664 2023 - 2023
JS220NC SV 3028601 - 3129664 2022 - 2023
JS235 HEAVY DUTY TIER 4 2135355 - 2142857 2013 - 2015
JS235 1459000 - 2125884 2007 - 2012
JS235HD SV 3028601 - 3129664 2021 - 2023
JS240 LONG CARRIAGE TIER 4 2050000 - 2050249 2011 - 2018
JS240 LONG CARRIAGE 1504700 - 2889575 2007 - 2020
JS240 NARROW LONG CARRIAGE TIER 4 2050000 - 2050249 2012 - 2018
JS240 STANDARD CARRIAGE TIER 4 2050072 - 2050249 nan
JS240 1504700 - 2889575 2007 - 2020
JS240NLC 1504700 - 2889575 2007 - 2019
JS240S 1504700 - 2889575 2007 - 2013
JS260 LONG CARRIAGE TIER 4 2050000 - 2161375 2011 - 2018
JS260 LONG REACH TIER 4 2050000 - 2161375 2012 - 2018
JS260 LONG XTRA DUTY TIER 4 2050000 - 2161375 2012 - 2014
JS260 NARROW LONG CARRIAGE TIER 4 2050000 - 2161375 2012 - 2018
JS260 NARROW XTRA DUTY TIER 4 2050000 - 2161375 2015 - 2015
JS260 STANDARD CARRIAGE TIER 4 2050000 - 2161375 nan
JS260 STANDARD XTRA DUTY TIER 4 2050000 - 2161375 nan
JS260 1504700 - 2889575 2007 - 2022
JS260LC 1504700 - 2889575 2007 - 2022
JS260LR 1504700 - 2889575 2007 - 2019
JZ140 HEAVY DUTY T TIER 4 2375081 - 2376080 2016 - 2016
JZ140 HEAVY DUTY TIER 4 2375081 - 2376080 2017 - 2017
JZ140 HEAVY DUTY 1137575 - 2375082 2008 - 2011
JZ140 LONG CARRIAGE DEMOLITION TIER 4 2375081 - 2376080 2016 - 2022
JZ140 LONG CARRIAGE T TIER 4 2375081 - 2376080 2017 - 2017
JZ140 LONG CARRIAGE TIER 4 2375081 - 2376080 2016 - 2021
JZ140 LONG DEMOLITION T TIER 4 2375081 - 2479660 2016 - 2018
JZ140 TIER 4 1137575 - 2375082 2008 - 2014
JZ140 WASTE MASTER 1137575 - 2375082 2009 - 2014
JZ140 1137575 - 2375082 2008 - 2015
JZ140 1132355 - 1137999 2004 - 2008
JZ140HD SV 3028651 - 3028950 nan
JZ140LC SV 3028651 - 3028950 nan
JZ140LCDSV 3028651 - 3601123 2021 - 2022
JZ141 HEAVY DUTY T4F 2827545 - 3106561 nan
JZ141 HEAVY DUTY T4F 2479659 - 2827544 nan
JZ141 LONG CARRIAGE T4F 2479659 - 2827544 2017 - 2018
JZ141 LONG CARRIAGE T4F 2827545 - 3106561 2019 - 2019
JZ141LCD4F 2827545 - 3117962 2019 - 2023
JZ235 1234500 - 2479557 2007 - 2020
JZ255 1234500 - 2084558 2007 - 2015
MIDI CX 0972175 - 2405000 2006 - 2015
Sideshift. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Sideshift. Advanced Easycontrol. 2WS 2254521 - 3205421 2013 - 2023
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2000000 - 2113875 2010 - 2014
Sideshift. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Sideshift. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Sideshift. Advanced Easycontrol. AWS 2254521 - 3205421 2013 - 2022
Sideshift. Direct Control. 2WS 2254521 - 3205421 2008 - 2023
Sideshift. Direct Control. 2WS 2254521 - 3205421 2008 - 2023
Sideshift. Direct Control. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. 2WS 2000000 - 2113875 2010 - 2014
Sideshift. Direct Control. AWS 2254521 - 3205421 2011 - 2023
Sideshift. Direct Control. AWS 2254521 - 3205421 2011 - 2023
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013
Sideshift. Direct Control. AWS 2000000 - 2113875 2010 - 2013