Skip to product information
1 of 5

KD Plant & Machinery

JCB Loadall Door Handle | 331/35148

JCB Loadall Door Handle | 331/35148

Regular price £12.25 GBP
Regular price Sale price £12.25 GBP
Sale Sold out

ex. VAT

✅ In Stock

Quality replacement door handle - 331/35148, fitted to range of JCB hydraulic machines, loadalls, and telehandlers as listed in table below.

Part numbers:
  • 331/35148

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
35 DIESEL 2707798-3192561 2018 - 2023
25 GAS 2498451-3405999 2017 - 2024
27 GAS 2254403-3405999 2017 - 2024
30 GAS 2957748-3405999 2018 - 2024
505-20 3064457-3430833 2021 - 2024
505-20 2458738-3437139 2017 - 2024
514-40 3041401-3478541 2021 - 2024
525-60 1709724-3432649 2015 - 2024
525-60 2798514-3432649 2019 - 2024
525-60 1709724-3432649 2015 - 2024
525-60 2798514-3432649 2019 - 2024
525-60 2961995-3432649 2020 - 2024
525-60 2798514-3432649 2019 - 2024
526-56 10-1448999 2008 - 2012
526-56 1449000-3478541 2012 - 2020
527-58 1448763-1473539 None
527-58 1448763-1473539 2009 - 2012
527-58 1449000-3478541 2012 - 2024
530 1016682-782657 2003 - 2005
530 1016682-1232999 2003 - 2005
530 1036561-1232999 2003 - 2006
530 1016807-1232999 2003 - 2006
530-110 2958650-3438189 2020 - 2024
530-110 2220122-3293059 2022 - 2024
530-110 2859445-3437689 2020 - 2024
530-110 2499201-2900220 2017 - 2019
530-110 1917728-2893426 None
530 3092741-3478541 2021 - 2024
530-70 2958650-3438189 2020 - 2024
530-70 2220121-3293059 2022 - 2024
530-70 2859445-8030631 2020 - 2024
530-70 1917728-2893426 None
530-70 2499201-2900220 2016 - 2019
530 1016682-1232999 None
531-70 1186000-1441999 2005 - 2008
531-70 1186000-1441999 2005 - 2008
531-70 1422000-1534999 2007 - 2012
531-70 2083201-3478541 2012 - 2024
532 1036593-1166798 2003 - 2005
532 1038000-1039999 None
533-105 1186000-1534999 2005 - 2008
533-105 1198268-1534999 2007 - 2012
533-105 2083497-3478541 2012 - 2024
533-105 1036561-1232999 2003 - 2005
535 1064430-1232999 2004 - 2005
535-125 1196069-1441999 None
535-125 1508000-1534999 None
535-125 1508000-1534999 2008 - 2012
535-125 1196069-1441999 2008 - 2008
535-125 2083497-3478541 2012 - 2024
535-125 1186000-1441999 2005 - 2008
535-125 1064203-1232999 2004 - 2005
535-140 1196069-1441999 None
535-140 1508000-1534999 2008 - 2012
535-140 1196069-1441999 2007 - 2008
535-140 1508000-1534999 2008 - 2012
535-140 1065087-1185999 2004 - 2005
535-140 1186000-1534108 2005 - 2012
535-140 2083497-3478541 2012 - 2019
535-60 1064599-1232999 2004 - 2005
535-60 1064599-1232999 2004 - 2005
535-60 1064599-1232999 None
535-95 1036561-1232999 2004 - 2005
535-95 1036561-1232999 2003 - 2005
535-95 1036561-1232999 2003 - 2005
535-95 1186000-1534999 2005 - 2012
535-95 1186000-1534999 2005 - 2012
535-95 1036561-1232999 2003 - 2005
535-95 1198268-1534999 2007 - 2012
535-95 2083497-3478541 2012 - 2024
536-60 1422000-1534999 2007 - 2012
536-60 1186000-1441999 2005 - 2008
536-60 2083497-3478541 2012 - 2024
536-70 1198979-1534999 2007 - 2012
536-70 1508000-3478541 2008 - 2022
537 1036593-1166798 2003 - 2004
537 1037973-1039999 None
540 1036561-1232999 2003 - 2005
540 1016682-1232999 2003 - 2005
540 1016682-1232999 2003 - 2005
540-140 1422000-1534999 2007 - 2012
540-140 1186000-1508987 2005 - 2008
540-140 1064203-1232999 2004 - 2005
540-140 2083497-3478541 2012 - 2024
540-140 - None
540-170 1065080-1069599 2004 - 2004
540-170 1508000-2086560 2008 - 2012
540-170 2083497-3478541 2012 - 2024
540-170 1037581-1167999 2003 - 2005
540-170 1186000-1441999 2005 - 2008
540-70 3080631-3438189 2021 - 2024
540-70 3258672-3437689 2023 - 2024
540-70 2220123-2220123 2022 - 2022
540 1036561-1232999 2003 - 2005
540 1016682-1232999 None
541-70 2083497-3478541 2012 - 2024
541-70 1186000-1441999 2005 - 2008
541-70 1198268-1534999 2007 - 2012
541-70 1186000-1508987 2005 - 2008
550-140 1186015-1534999 2008 - 2012
550-140 2083497-3478541 2012 - 2023
550-170 2083497-3478541 2012 - 2024
550-80 1508000-3238513 2011 - 2018
7000 1139000-1139999 None
7000 1139000-1139999 None
7000 1139000-1139999 None
7000 1350005-1359999 None
8000 1139000-1139999 2008 - 2011
8000 1139400-1139999 2012 - 2015
8000 1351007-1359999 2016 - 2019
8000 1139396-1351999 2011 - 2016
8000 1351000-2765619 2016 - 2020
25 DIESEL 1539106-2708710 2009 - 2020
25 DIESEL 1176560-1539105 2008 - 2008
25 GAS 1540935-2708710 2012 - 2020
30 DIESEL 1176573-1540934 2008 - 2012
30 DIESEL 0788000-1176572 2001 - 2008
30 DIESEL 1174000-1176593 2006 - 2008
30 DIESEL 1176594-1540934 2008 - 2012
30 DIESEL 1539000-3405999 2011 - 2022
30 DIESEL 2252526-2958149 2013 - 2023
30 DIESEL 1539106-2738780 2009 - 2020
30 DIESEL 1176214-2708710 2007 - 2022
30 DIESEL 1176570-1540934 2008 - 2012
30 DIESEL 0788000-1176569 1999 - 2008
30 DIESEL 1540935-2708710 2012 - 2020
30 GAS 1147691-2708710 2005 - 2020
35 DIESEL 2252526-3380566 2013 - 2024
35 DIESEL 2252520-2958149 2013 - 2020
35 DIESEL 1174000-2708710 2017 - 2020
35 DIESEL 1176586-1540277 2008 - 2011
35 DIESEL 0893000-1176999 2005 - 2008
35 DIESEL 1174828-2958149 2006 - 2020
35 DIESEL 1174000-893999 2004 - 2020
35 DIESEL 1176888-2738780 2008 - 2020
35 DIESEL 1176591-1176591 None
35 DIESEL 0893000-1174083 2004 - 2005