Skip to product information
1 of 1

KD Plant & Machinery

JCB Loadall Telemaster Wiper Motor | 714/40216

JCB Loadall Telemaster Wiper Motor | 714/40216

Regular price £209.95 GBP
Regular price Sale price £209.95 GBP
Sale Sold out

ex. VAT

✅ In Stock

✔️ Genuine OEM JCB / DOGA window wiper motor fitted to various JCB Loadall, Telemaster, and other hydraulic heavy equipment models models.

Fitted to:
  • 407 408 409 525 526 527 531 532 533 535 536 540 541 550 560
Part numbers:
  • 714/40216
  • 334/G8787
  • Wiper Motor - (Loadall/Tele)

Shipping & Returns

Shipping rates vary depending on order destination and weight / size of parcel.

All orders are fulfilled and shipped before 15:30 on weekdays.

Tracking numbers are provided for all orders with shipping rate over £3.99.

View full details
Model Serial Range Year Range
407ZX LINKAGE LOADER 0757100 - 0757999 2001 - 2004
407ZX LINKAGE LOADER SUPER 0757100 - 0757999 2001 - 2004
408ZX LINKAGE LOADER 0757100 - 0757999 2001 - 2004
409ZX LINKAGE LOADER 0757100 - 0757999 2001 - 2004
5.5-21 / 555-210R ROTATING TELEHANDLER 2792711 - 3244600 2022 - 2023
5.5-26 / 555-260R 2792711 - 3244600 2021 - 2023
505-20E 3065866 - 3138734 2021 - 2023
505-20TC 2458738 - 3198861 2017 - 2023
506-23TC 2565203 - 3244600 2017 - 2022
508-66 TC 2568686 - 3244600 2017 - 2023
510-44S TC 2565203 - 3244600 2017 - 2022
510-55 TC 2568862 - 3244600 2017 - 2022
525-60 [T4i Engine] 1709724 - 3178390 2015 - 2022
525-60A+T5 2798514 - 3211499 2019 - 2023
525-60AG [T4i Engine] 1709724 - 3178390 2015 - 2023
525-60AGT5 2798514 - 3211499 2019 - 2023
525-60E 2961995 - 3178701 2020 - 2023
525-60T5 2798514 - 3211499 2019 - 2023
526-56 10 - 1448999 2008 - 2012
526-56 1449000 - 3244600 2012 - 2020
527-58 FS [T3 Engine] 1448763 - 1473539 nan
527-58 [T3 Engine] 1448763 - 1473539 2009 - 2012
527-58 1449000 - 3244600 2012 - 2022
530 FS PLUS 1016682 - 1232999 2003 - 2005
530 SUPER 1016682 - 1232999 2003 - 2005
530 [Sway] 1036561 - 1232999 2003 - 2006
530 1016807 - 1232999 2003 - 2006
530-60 AG 3093645 - 3150727 2021 - 2022
530S XL 1016682 - 1232999 nan
531-70 SWAY 1186000 - 1441999 2005 - 2008
531-70 1186000 - 1441999 2005 - 2008
531-70 2792407 - 3244600 2019 - 2023
531-70 1422000 - 1534999 2007 - 2012
531-70 2083201 - 3259261 2012 - 2023
532 1036593 - 1166798 2003 - 2005
532H [Hydrastatic Transmission] 1038000 - 1039999 nan
533-105 1186000 - 1534999 2005 - 2008
533-105 2792574 - 3244600 2019 - 2023
533-105 1198268 - 1534999 2007 - 2012
533-105 2083497 - 3244600 2012 - 2023
533-105 1036561 - 1232999 2003 - 2005
535 FS SUPER 1064430 - 1232999 2004 - 2005
535-125 HiViZ (USA) 1196069 - 1441999 nan
535-125 HiViZ (USA) 1508000 - 1534999 nan
535-125 HiViZ 1508000 - 1534999 2008 - 2012
535-125 HiViZ 1196069 - 1441999 2008 - 2008
535-125 [Personnel Platform] 2860745 - 3244600 2019 - 2023
535-125 [Personnel Platform] 2083497 - 3244600 2012 - 2022
535-125 1186000 - 1441999 2005 - 2008
535-125 1064203 - 1232999 2004 - 2005
535-140 HiViZ (USA) 1196069 - 1441999 nan
535-140 HiViZ (USA) 1508000 - 1534999 2008 - 2012
535-140 HiViZ 1196069 - 1441999 2007 - 2008
535-140 HiViZ 1508000 - 1534999 2008 - 2012
535-140 1065087 - 1185999 2004 - 2005
535-140 1186000 - 1534108 2005 - 2012
535-140 2083497 - 3244600 2012 - 2019
535-60 FS PLUS 1064599 - 1232999 2004 - 2005
535-60 FS 1064599 - 1232999 2004 - 2005
535-60 1064599 - 1232999 nan
535-95 FS PLUS 1036561 - 1232999 2004 - 2005
535-95 FS 1036561 - 1232999 2003 - 2005
535-95 SWAY 1036561 - 1232999 2003 - 2005
535-95 SWAY 1186000 - 1534999 2005 - 2012
535-95 2791785 - 3244600 2019 - 2023
535-95 1186000 - 1534999 2005 - 2011
535-95 1036561 - 1232999 2003 - 2005
535-95 1198268 - 1534999 2007 - 2012
535-95 2083497 - 3244600 2012 - 2023
536-60 1422000 - 1534999 2007 - 2012
536-60 1186000 - 1441999 2005 - 2008
536-60DS 2083497 - 3244600 2012 - 2022
536-70 1198979 - 1534999 2007 - 2012
536-70AG+ 1528644 - 3244600 2012 - 2022
537 1036593 - 1166798 2003 - 2004
537H [Hydrastatic Transmission] 1037973 - 1039999 nan
540 [Sway] 1036561 - 1232999 2003 - 2005
540 FS PLUS 1016682 - 1232999 2003 - 2005
540 SUPER 1016682 - 1232999 2003 - 2005
540-140 1422000 - 1534999 2007 - 2012
540-140 1186000 - 1508987 2005 - 2008
540-140 1064203 - 1232999 2004 - 2005
540-140 2083497 - 3244600 2012 - 2023
540-140H [Hydrastatic Transmission] - nan
540-170 1065080 - 1069599 2004 - 2004
540-170 2792618 - 3244600 2019 - 2023
540-170 1508000 - 2086560 2008 - 2012
540-170 2083497 - 3244600 2012 - 2023
540-170 1037581 - 1167999 2003 - 2005
540-170 1186000 - 1441999 2005 - 2008
540-180R 2782131 - 3244600 2019 - 2023
540-180R 2460601 - 3244600 2016 - 2023
540-200 2144565 - 3244600 2012 - 2023
540-200 2861051 - 3244600 2019 - 2023
540 1036561 - 1232999 2003 - 2005
540S XL 1016682 - 1232999 nan
540V140 2336575 - 3244600 2015 - 2023
540V140 2782131 - 3244600 2019 - 2023
541-70 ALL VARIANTS 2083497 - 3244600 2012 - 2023
541-70 ALL VARIANTS 2953802 - 3244600 2020 - 2023
541-70 SWAY 1186000 - 1441999 2005 - 2008
541-70 1198268 - 1534999 2007 - 2012
541-70 1186000 - 1508987 2005 - 2008
550-140 1186015 - 1534999 2008 - 2012
550-140 2083497 - 3244600 2012 - 2022
550-170 2083497 - 3244600 2012 - 2023
550-80 1508000 - 2912127 2011 - 2018
550-80 2574929 - 3244600 2018 - 2023
560-80 2336575 - 2912527 2014 - 2018