| Model | Serial Range | Year Range |
|---|---|---|
| 3CN-4WD | 0930000 - 0959999 | nan |
| 3CX 14H5NA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14H5NM | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14H5WA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14H5WM | 2868746 - 3205421 | 2021 - 2023 |
| 3CX 14L5NA | 2868746 - 3144384 | 2020 - 2022 |
| 3CX 14L5NM | 2868746 - 3144384 | 2020 - 2022 |
| 3CX 14L5WA | 2868746 - 3144384 | 2019 - 2023 |
| 3CX 14L5WM | 2868746 - 3205421 | 2019 - 2023 |
| 3CX 14M5NA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14M5NM | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14M5WA | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 14M5WM | 2868746 - 3144384 | 2021 - 2023 |
| 3CX 4WD TURBO PRECISION CONTROL | 0909959 - 0959999 | 2003 - 2005 |
| 3CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX CONTRACTOR 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX CONTRACTOR | 0930000 - 0959999 | 2002 - 2006 |
| 3CX POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX SITEMASTER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER-4WD | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SITEMASTER | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SUPER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX SUPER | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER | 0960000 - 2243815 | 2004 - 2010 |
| 3CX TURBO PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX TURBO | 0960000 - 1709999 | 2002 - 2010 |
| 3CX-4WD | 0930000 - 0959999 | 2001 - 2005 |
| 3CX | 0930000 - 0959999 | 2001 - 2005 |
| 3DX PLUS [CEV Stage-lV] | 2877546 - 3188811 | nan |
| 3DX PRO Export | 3034051 - 3034550 | 2021 - 2022 |
| 3DX SUPER [CEV Stage-lV] | 2878546 - 3075165 | nan |
| 3DX XTRA [CEV Stage-lV] | 2878046 - 3117862 | nan |
| 4C SUPER 4WS 4WD | 0930000 - 0959999 | nan |
| 4C | 0930000 - 0959999 | 2003 - 2003 |
| 4CN 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 4CN SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2004 |
| 4CN | 0930000 - 0959999 | 2002 - 2004 |
| 4CX 14M5WA | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14M5WM | 2868746 - 3144384 | 2021 - 2022 |
| 4CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 4CX PRECISION CONTROL | 0960000 - 1709999 | 2004 - 2010 |
| 4CX SITEMASTER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2004 |
| 4CX SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SUPER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX | 0960000 - 1709999 | 2004 - 2012 |
| 4DX BSIV | 2879546 - 2880045 | nan |
| 506-23TC | 2565203 - 3244600 | 2017 - 2022 |
| 508-66 TC | 2568686 - 3244600 | 2017 - 2023 |
| 509-23TC | 2565203 - 3244600 | 2017 - 2022 |
| 509-45 TC | 2565203 - 3244600 | 2018 - 2022 |
| 510-44S TC | 2565203 - 3244600 | 2017 - 2022 |
| 510-55 TC | 2568862 - 3244600 | 2017 - 2022 |
| 526 LE | 0281663 - 1151999 | 1999 - 2005 |
| 526 | 0280300 - 0285337 | 1997 - 1999 |
| 526-56 | 10 - 1448999 | 2008 - 2012 |
| 526-56 | 1449000 - 3244600 | 2012 - 2020 |
| 526 | 1182000 - 1326999 | 2005 - 2008 |
| 526S LE | 0281663 - 1151999 | 1999 - 2005 |
| 526S | 1182000 - 1326999 | nan |
| 526S | 0280300 - 0285337 | 1997 - 1999 |
| 528-70 | 1182000 - 1326999 | 2005 - 2008 |
| 528-70 | 0796000 - 0799999 | 1999 - 2005 |
| 528S | 1182000 - 1326999 | 2005 - 2008 |
| 528S | 0796000 - 787770 | 1999 - 2005 |
| 530 FS PLUS | 1016682 - 1232999 | 2003 - 2005 |
| 530 SUPER | 1016682 - 1232999 | 2003 - 2005 |
| 530 [Sway] | 1036561 - 1232999 | 2003 - 2006 |
| 530 | 1016807 - 1232999 | 2003 - 2006 |
| 530S XL | 1016682 - 1232999 | nan |
| 531-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 2792407 - 3244600 | 2019 - 2023 |
| 531-70 | 1422000 - 1534999 | 2007 - 2012 |
| 531-70 | 2083201 - 3259261 | 2012 - 2023 |
| 532 | 1036593 - 1166798 | 2003 - 2005 |
| 532H [Hydrastatic Transmission] | 1038000 - 1039999 | nan |
| 533-105 | 1186000 - 1534999 | 2005 - 2008 |
| 533-105 | 2792574 - 3244600 | 2019 - 2023 |
| 533-105 | 1198268 - 1534999 | 2007 - 2012 |
| 533-105 | 2083497 - 3244600 | 2012 - 2023 |
| 533-105 | 1036561 - 1232999 | 2003 - 2005 |
| 535-125 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-125 HiViZ (USA) | 1508000 - 1534999 | nan |
| 535-125 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-125 HiViZ | 1196069 - 1441999 | 2008 - 2008 |
| 535-125 [Personnel Platform] | 2860745 - 3244600 | 2019 - 2023 |
| 535-125 [Personnel Platform] | 2083497 - 3244600 | 2012 - 2022 |
| 535-125 | 1186000 - 1441999 | 2005 - 2008 |
| 535-125 | 1064203 - 1232999 | 2004 - 2005 |
| 535-140 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-140 HiViZ (USA) | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 HiViZ | 1196069 - 1441999 | 2007 - 2008 |
| 535-140 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 | 1065087 - 1185999 | 2004 - 2005 |
| 535-140 | 1186000 - 1534108 | 2005 - 2012 |
| 535-140 | 2083497 - 3244600 | 2012 - 2019 |
| 535-60 FS PLUS | 1064599 - 1232999 | 2004 - 2005 |
| 535-60 FS | 1064599 - 1232999 | 2004 - 2005 |
| 535-60 | 1064599 - 1232999 | nan |
| 535-95 FS PLUS | 1036561 - 1232999 | 2004 - 2005 |
| 535-95 FS | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 SWAY | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 | 2791785 - 3244600 | 2019 - 2023 |
| 535-95 | 1186000 - 1534999 | 2005 - 2011 |
| 535-95 | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 | 1198268 - 1534999 | 2007 - 2012 |
| 535-95 | 2083497 - 3244600 | 2012 - 2023 |
| 536-60 | 1422000 - 1534999 | 2007 - 2012 |
| 536-60 | 1186000 - 1441999 | 2005 - 2008 |
| 536-60DS | 2083497 - 3244600 | 2012 - 2022 |
| 536-70 | 1198979 - 1534999 | 2007 - 2012 |
| 536-70AG+ | 1528644 - 3244600 | 2012 - 2022 |
| 537 | 1036593 - 1166798 | 2003 - 2004 |
| 537H [Hydrastatic Transmission] | 1037973 - 1039999 | nan |
| 540 [Sway] | 1036561 - 1232999 | 2003 - 2005 |
| 540 FS PLUS | 1016682 - 1232999 | 2003 - 2005 |
| 540 SUPER | 1016682 - 1232999 | 2003 - 2005 |
| 540-140 | 1422000 - 1534999 | 2007 - 2012 |
| 540-140 | 1186000 - 1508987 | 2005 - 2008 |
| 540-140 | 1064203 - 1232999 | 2004 - 2005 |
| 540-140 | 2083497 - 3244600 | 2012 - 2023 |
| 540-140H [Hydrastatic Transmission] | - | nan |
| 540-170 | 1065080 - 1069599 | 2004 - 2004 |
| 540-170 | 2792618 - 3244600 | 2019 - 2023 |
| 540-170 | 1508000 - 2086560 | 2008 - 2012 |
| 540-170 | 2083497 - 3244600 | 2012 - 2023 |
| 540-170 | 1037581 - 1167999 | 2003 - 2005 |
| 540-170 | 1186000 - 1441999 | 2005 - 2008 |
| 540-180R | 2782131 - 3244600 | 2019 - 2023 |
| 540-180R | 2460601 - 3244600 | 2016 - 2023 |
| 540-200 | 2144565 - 3244600 | 2012 - 2023 |
| 540 | 1036561 - 1232999 | 2003 - 2005 |
| 540S XL | 1016682 - 1232999 | nan |
| 540V140 | 2336575 - 3244600 | 2015 - 2023 |
| 540V140 | 2782131 - 3244600 | 2019 - 2023 |
| 541-70 ALL VARIANTS | 2083497 - 3244600 | 2012 - 2023 |
| 541-70 ALL VARIANTS | 2953802 - 3244600 | 2020 - 2023 |
| 541-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 541-70 | 1198268 - 1534999 | 2007 - 2012 |
| 541-70 | 1186000 - 1508987 | 2005 - 2008 |
| 550-140 | 1186015 - 1534999 | 2008 - 2012 |
| 550-140 | 2083497 - 3244600 | 2012 - 2022 |
| 550-170 | 2083497 - 3244600 | 2012 - 2023 |
| 550-80 | 1508000 - 2912127 | 2011 - 2018 |
| 550-80 | 2574929 - 3244600 | 2018 - 2023 |
| 560-80 | 2336575 - 2912527 | 2014 - 2018 |
| Centremount. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Direct Control. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Centremount. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Sideshift. Advanced Easycontrol. 2WS | 2254521 - 3205421 | 2013 - 2023 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Direct Control. 2WS | 2254521 - 3205421 | 2008 - 2023 |
| Sideshift. Direct Control. 2WS | 2254521 - 3205421 | 2008 - 2023 |
| Sideshift. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Direct Control. 2WS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| TM300 | 1017000 - 1017999 | 2002 - 2007 |
