| Model | Serial Range | Year Range |
|---|---|---|
| 131X L 4F | 2758726 - 3106441 | 2019 - 2023 |
| 131X L SV | 2758726 - 3172989 | 2020 - 2023 |
| 140X L 4F | 2705061 - 2705810 | 2019 - 2021 |
| 140X L SV | 2875246 - 3172989 | 2021 - 2023 |
| 150X H 4F | 2769832 - 3106468 | 2019 - 2021 |
| 150X H SV | 2875246 - 3172989 | 2021 - 2023 |
| 150X L 4F | 2769832 - 3106468 | 2019 - 2022 |
| 150X L SV | 2875246 - 3265170 | 2021 - 2023 |
| 150X LT 4F | 2769832 - 3106468 | 2019 - 2021 |
| 150X LT SV | 2875246 - 3172989 | 2021 - 2023 |
| 1T Electric Site Dumper | 2021 - 3191611 | 2021 - 2022 |
| 1T-2S5 | 2767851 - 3200421 | 2019 - 2023 |
| 210X LC SV | 2874346 - 2875245 | 2021 - 2023 |
| 210X LC SV | 2874346 - 2875245 | 2021 - 2023 |
| 210X LC MONO T4F | 2500051 - 2847360 | 2018 - 2021 |
| 210X LC MONO T4F | 2500051 - 2847360 | 2018 - 2021 |
| 210X SC SV | 2874346 - 2875245 | nan |
| 210X SC SV | 2874346 - 2875245 | nan |
| 210X SC MONO T4F | 2500051 - 2847360 | nan |
| 210X SC MONO T4F | 2500051 - 2847360 | nan |
| 220LCD TAB T4F | 2500051 - 3106547 | 2019 - 2019 |
| 220LCXD MON0 T4F | 2500051 - 3106547 | 2018 - 2021 |
| 220X C SV | 2874346 - 2875245 | 2021 - 2023 |
| 220X LC SV | 2874346 - 2875245 | 2021 - 2023 |
| 220X LC MONO T4F | 2500051 - 3106547 | 2018 - 2022 |
| 220X LC TAB T4F | 2500051 - 3106547 | 2018 - 2021 |
| 220X LC XTRA SV | 2874346 - 2875245 | 2022 - 2022 |
| 220X LCD MONO T4F | 2500051 - 3106547 | 2018 - 2020 |
| 220X SC SV | 2874346 - 2875245 | nan |
| 220X SC MONO T4F | 2500051 - 3106547 | 2019 - 2019 |
| 220X SLC T4F MONO | 2500051 - 3106547 | 2018 - 2021 |
| 245XRL 4F | 2859325 - 2859444 | 2019 - 2021 |
| 245XRL SV | 3003201 - 3185560 | 2021 - 2023 |
| 245XRL D4F | 2859325 - 3003269 | 2021 - 2022 |
| 245XRLT SV | 3003201 - 3185560 | 2022 - 2023 |
| 3CN-4WD | 0930000 - 0959999 | nan |
| 3CX 10L5WH COMPACT STG-5V | 2845661 - 3205721 | 2021 - 2022 |
| 3CX 10L5WL COMPACT STG-5V | 2845661 - 3205721 | 2020 - 2023 |
| 3CX 10L5WM COMPACT STG-5V | 2845661 - 3205721 | 2021 - 2023 |
| 3CX 12L5WH COMPACT STG-5V | 2845661 - 3205721 | 2020 - 2023 |
| 3CX 12L5WL COMPACT STG-5V | 2845661 - 3186810 | 2021 - 2022 |
| 3CX 12L5WM COMPACT STG-5V | 2845661 - 3205721 | 2020 - 2023 |
| 3CX 4WD TURBO PRECISION CONTROL | 0909959 - 0959999 | 2003 - 2005 |
| 3CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX COMPACT 10' EXCAVATOR END | 2454201 - 3186810 | 2015 - 2020 |
| 3CX COMPACT 12' EXCAVATOR END | 2454201 - 3186810 | 2015 - 2022 |
| 3CX CONTRACTOR 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX CONTRACTOR | 0930000 - 0959999 | 2002 - 2006 |
| 3CX MANUAL | 0930000 - 0959999 | 2002 - 2005 |
| 3CX POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER 4WD TURBO PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 3CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 3CX SITEMASTER MANUAL SHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SITEMASTER-4WD | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SITEMASTER | 0930000 - 0959999 | 2002 - 2006 |
| 3CX SUPER MANUAL SHIFT | 0930000 - 0959999 | 2002 - 2004 |
| 3CX SUPER POWERSHIFT | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER PRECISION CONTROL | 0960000 - 1709999 | 2005 - 2010 |
| 3CX SUPER | 0930000 - 0959999 | 2002 - 2005 |
| 3CX SUPER | 0960000 - 2243815 | 2004 - 2010 |
| 3CX-2WD | 0930000 - 0959999 | 2002 - 2005 |
| 3CX-4WD | 0930000 - 0959999 | 2001 - 2005 |
| 3CX | 0930000 - 0959999 | 2001 - 2005 |
| 4C SUPER 4WS 4WD | 0930000 - 0959999 | nan |
| 4C | 0930000 - 0959999 | 2003 - 2003 |
| 4CN 4WS 4WD | 0930000 - 0959999 | 2002 - 2005 |
| 4CN 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CN SUPER 4WS 4WD | 0930000 - 0959999 | 2002 - 2004 |
| 4CN | 0930000 - 0959999 | 2002 - 2004 |
| 4CX 14H5CA | 2868746 - 3144384 | 2021 - 2022 |
| 4CX 14H5WA | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14H5WM | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14M5WA | 2868746 - 3144384 | 2021 - 2023 |
| 4CX 14M5WM | 2868746 - 3144384 | 2021 - 2022 |
| 4CX 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2005 |
| 4CX PRECISION CONTROL | 0960000 - 1709999 | 2004 - 2010 |
| 4CX SITEMASTER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SITEMASTER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX SITEMASTER SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2004 |
| 4CX SUPER 4WD 4WS | 0930000 - 0959999 | 2002 - 2005 |
| 4CX SUPER 4WS PRECISION CONTROL | 0938430 - 0959999 | 2003 - 2004 |
| 4CX | 0960000 - 1709999 | 2004 - 2012 |
| 520 LE | 0281663 - 0284771 | 1999 - 2003 |
| 520 | 0280300 - 0281662 | 1997 - 1999 |
| 520S LE | 0281663 - 0284771 | 1999 - 2003 |
| 520S | 0280300 - 0281662 | 1997 - 1999 |
| 524-50 [4 Wheel Steer] | 1419150 - 2973750 | 2012 - 2015 |
| 524-50 | 1068000 - 1069456 | 2004 - 2007 |
| 524-50 | 1069457 - 1418024 | 2007 - 2008 |
| 524-50 | 1418025 - 1481922 | 2008 - 2012 |
| 526 LE | 0281663 - 1151999 | 1999 - 2005 |
| 526 | 0280300 - 0285337 | 1997 - 1999 |
| 526-56 | 10 - 1448999 | 2008 - 2012 |
| 526-56 | 1449000 - 3244600 | 2012 - 2020 |
| 526 | 1182000 - 1326999 | 2005 - 2008 |
| 526S LE | 0281663 - 1151999 | 1999 - 2005 |
| 526S | 1182000 - 1326999 | nan |
| 526S | 0280300 - 0285337 | 1997 - 1999 |
| 527-50 [4 Wheel Steer] | 1419150 - 3244600 | 2012 - 2015 |
| 527-55 | 1068000 - 1069456 | 2004 - 2007 |
| 527-55 | 1418025 - 1481920 | 2008 - 2012 |
| 527-55 | 1069457 - 1418024 | 2007 - 2008 |
| 527-55S | 1068000 - 1069456 | nan |
| 527-55S | 1069457 - 1418024 | 2007 - 2008 |
| 527-58 FS [T3 Engine] | 1448763 - 1473539 | nan |
| 527-58 [T3 Engine] | 1448763 - 1473539 | 2009 - 2012 |
| 527-58 | 1449000 - 3244600 | 2012 - 2022 |
| 528-70 | 1182000 - 1326999 | 2005 - 2008 |
| 528-70 | 0796000 - 0799999 | 1999 - 2005 |
| 528S | 1182000 - 1326999 | 2005 - 2008 |
| 528S | 0796000 - 787770 | 1999 - 2005 |
| 530 FS PLUS | 1016682 - 1232999 | 2003 - 2005 |
| 530 FS PLUS | 0781939 - 1016568 | 2002 - 2003 |
| 530 LE [Sway] | 0768740 - 1016999 | 1997 - 2003 |
| 530 LE | 0768740 - 1016999 | 1997 - 2003 |
| 530 SUPER AG | 0781939 - 1016568 | 2001 - 2003 |
| 530 SUPER | 1016682 - 1232999 | 2003 - 2005 |
| 530 [Sway] | 0768740 - 1016999 | 1997 - 2003 |
| 530 [Sway] | 1036561 - 1232999 | 2003 - 2006 |
| 530 | 1016807 - 1232999 | 2003 - 2006 |
| 530-60 AG | 3093645 - 3150727 | 2021 - 2022 |
| 530 | 0768740 - 1016568 | 1997 - 2003 |
| 530S XL | 1016682 - 1232999 | nan |
| 530S XL | 0781939 - 1016568 | nan |
| 530S | - | nan |
| 530S | 0767005 - 1016568 | 1997 - 1999 |
| 531-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 1186000 - 1441999 | 2005 - 2008 |
| 531-70 | 1422000 - 1534999 | 2007 - 2012 |
| 531-70 | 2083201 - 3259261 | 2012 - 2023 |
| 533-105 | 1186000 - 1534999 | 2005 - 2008 |
| 533-105 | 1198268 - 1534999 | 2007 - 2012 |
| 533-105 | 2083497 - 3244600 | 2012 - 2023 |
| 533-105 | 1036561 - 1232999 | 2003 - 2005 |
| 533-105 | 0778295 - 1036554 | 2002 - 2003 |
| 535 FS SUPER | 1064430 - 1232999 | 2004 - 2005 |
| 535-125 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-125 HiViZ (USA) | 1508000 - 1534999 | nan |
| 535-125 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-125 HiViZ | 1196069 - 1441999 | 2008 - 2008 |
| 535-125 [Personnel Platform] | 2083497 - 3244600 | 2012 - 2022 |
| 535-140 HiViZ (USA) | 1196069 - 1441999 | nan |
| 535-140 HiViZ (USA) | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 HiViZ | 1196069 - 1441999 | 2007 - 2008 |
| 535-140 HiViZ | 1508000 - 1534999 | 2008 - 2012 |
| 535-140 | 2083497 - 3244600 | 2012 - 2019 |
| 535-60 FS PLUS | 1064599 - 1232999 | 2004 - 2005 |
| 535-60 FS | 1064599 - 1232999 | 2004 - 2005 |
| 535-60 | 1064599 - 1232999 | nan |
| 535-95 FS PLUS | 1036561 - 1232999 | 2004 - 2005 |
| 535-95 FS | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 SWAY | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 SWAY | 1186000 - 1534999 | 2005 - 2012 |
| 535-95 SWAY | 0778295 - 1036554 | 2000 - 2003 |
| 535-95 | 1186000 - 1534999 | 2005 - 2011 |
| 535-95 | 0778295 - 1036554 | 2000 - 2003 |
| 535-95 | 1036561 - 1232999 | 2003 - 2005 |
| 535-95 | 1198268 - 1534999 | 2007 - 2012 |
| 535-95 | 2083497 - 3244600 | 2012 - 2023 |
| 536-60 | 1422000 - 1534999 | 2007 - 2012 |
| 536-60 | 1186000 - 1441999 | 2005 - 2008 |
| 536-60DS | 2083497 - 3244600 | 2012 - 2022 |
| 536-70 | 1198979 - 1534999 | 2007 - 2012 |
| 536-70AG+ | 1528644 - 3244600 | 2012 - 2022 |
| 540 [Sway] | 1036561 - 1232999 | 2003 - 2005 |
| 540 FS PLUS | 1016682 - 1232999 | 2003 - 2005 |
| 540 FS PLUS | 0781939 - 1016568 | 2002 - 2003 |
| 540 LE [Sway] | 0768740 - 1016568 | 1999 - 2003 |
| 540 LE | 0768740 - 1016568 | 1999 - 2003 |
| 540 SUPER AG | 0781939 - 1016568 | 2001 - 2003 |
| 540 SUPER | 1016682 - 1232999 | 2003 - 2005 |
| 540-170 | 1065080 - 1069599 | 2004 - 2004 |
| 540-170 | 1037581 - 1167999 | 2003 - 2005 |
| 540 | 1036561 - 1232999 | 2003 - 2005 |
| 540 | 0768740 - 1016568 | 1997 - 2003 |
| 540S XL | 0781939 - 1016568 | nan |
| 540S XL | 1016682 - 1232999 | nan |
| 540S | 0768740 - 1016568 | 1997 - 2002 |
| 540V140 | 2336575 - 3244600 | 2015 - 2023 |
| 541-70 ALL VARIANTS | 2083497 - 3244600 | 2012 - 2023 |
| 541-70 SWAY | 1186000 - 1441999 | 2005 - 2008 |
| 541-70 | 1198268 - 1534999 | 2007 - 2012 |
| 541-70 | 1186000 - 1508987 | 2005 - 2008 |
| 5CX 15H5CA | 2868746 - 3144384 | nan |
| 5CX 15H5WA | 2868746 - 3144384 | 2021 - 2023 |
| 5CX 15H5WM | 2868746 - 3144384 | 2021 - 2022 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Centremount. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| HD110WT SV | 2876246 - 3149004 | 2021 - 2023 |
| HD110WT T3 | 3036151 - 3149004 | 2022 - 2023 |
| HD110WTP4F | 2851100 - 2851498 | 2021 - 2021 |
| HD110WTPSV | 2876246 - 3149004 | 2022 - 2022 |
| HYDRADIG 110 TRIPLE ARTICULATED BOOM TIER 4 | 2411001 - 3149004 | 2016 - 2023 |
| HYDRADIG 110 WASTEMASTER TIER 4 | 2411001 - 3036200 | 2016 - 2017 |
| HYDRADIG TRIPLE ARTICULATED BOOM T4 | 2496001 - 3149004 | 2017 - 2023 |
| HYDRADIG WASTEMASTER T4 | 2496001 - 3036200 | 2017 - 2019 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2000000 - 2113875 | 2010 - 2014 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Advanced Easycontrol. AWS | 2254521 - 3205421 | 2013 - 2022 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
| Sideshift. Direct Control. AWS | 2254521 - 3205421 | 2011 - 2023 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
| Sideshift. Direct Control. AWS | 2000000 - 2113875 | 2010 - 2013 |
